MCULE-4865110331
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 26 USD | N/A | 9 working days | Get Quote |
| 5 mg | 81 USD | 98 | 22 working days | Get Quote |
| 10 mg | 81 USD | 98 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-4865110331.sdf |
| SMILES | MCULE-4865110331.smiles |
| Standard InChI | MCULE-4865110331.inchi |
| InChIKey | MCULE-4865110331.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867536457 | 98 | As is | in stock |
| P-875691538 | N/A | As is | in stock |
| P-869351685 | 95 | As is | in stock |
| P-903012243 | 98 | As is | 200 mg |
| P-851483512 | N/A | As is | by synthesis |
| P-892186915 | 98 | As is | 200 mg |
| P-904976031 | 95 | As is | by synthesis |
| P-590865015 | 95 | As is | by synthesis |
| P-893227431 | 95 | As is | in stock |
| P-851284511 | 95 | As is | by synthesis |
| P-899781963 | 97 | As is | 50 mg |
| P-905454409 | 95 | As is | by synthesis |
| P-895189848 | 95 | As is | by synthesis |
| P-611524051 | 90 | As is | in stock |
| P-611522732 | 90 | As is | in stock |
| P-894001552 | 95 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 496.035 |
| logP | 4.0208 |
| H-bond acceptors | 4 |
| H-bond donors | 2 |
| Rotatable bonds | 4 |
| PSA | 66.76 |
| RO5 violations | 0 |
| RO3 violations | 5 |
| Refractivity | 91.9598 |
| Atoms | 30 |
| Rings | 2 |
| Heavy atoms | 20 |
| Hydrogen atoms | 10 |
| Heteroatoms | 6 |
| N/O atoms | 4 |
| Inorganic atoms | 0 |
| Halogen atoms | 2 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

