MCULE-4915493611
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 19 USD | 92 | 18 working days | Get Quote | 
| 5 mg | 29 USD | 92 | 18 working days | Get Quote | 
| 10 mg | 36 USD | 92 | 18 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
| Name | File | 
|---|---|
| SDF | MCULE-4915493611.sdf | 
| SMILES | MCULE-4915493611.smiles | 
| Standard InChI | MCULE-4915493611.inchi | 
| InChIKey | MCULE-4915493611.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-13297089 | 92 | As is | 300 mg | 
| P-26469686 | 90 | As is | 50 mg | 
| P-445281346 | 92 | As is | 300 mg | 
| P-19008497 | 90 | As is | in stock | 
| P-25680915 | 90 | As is | 110 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 487.549 | 
| logP | 3.0878 | 
| H-bond acceptors | 9 | 
| H-bond donors | 2 | 
| Rotatable bonds | 8 | 
| PSA | 110.71 | 
| RO5 violations | 0 | 
| RO3 violations | 5 | 
| Refractivity | 136.6929 | 
| Atoms | 65 | 
| Rings | 5 | 
| Heavy atoms | 36 | 
| Hydrogen atoms | 29 | 
| Heteroatoms | 9 | 
| N/O atoms | 9 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 1 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 1 | 
| Undefined stereo double bonds | 0 | 

