MCULE-4928156326
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 70 USD | 90 | 10 working days | Get Quote |
| 5 mg | 82 USD | 95 | 27 working days | Get Quote |
| 10 mg | 82 USD | 95 | 27 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-4928156326.sdf |
| SMILES | MCULE-4928156326.smiles |
| Standard InChI | MCULE-4928156326.inchi |
| InChIKey | MCULE-4928156326.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-852129818 | 90 | As is | by synthesis |
| P-869305451 | 95 | As is | by resynthesis (? - ? days) |
| P-899917814 | N/A | As is | by synthesis |
| P-851449545 | N/A | As is | by synthesis |
| P-579787174 | 95 | As is | by resynthesis (? - ? days) |
| P-454394331 | 90 | As is | 2.104 g |
| P-18801041 | 90 | As is | 2.104 g |
| P-33249321 | 90 | As is | in stock |
| P-1279319393 | 97 | As is | by synthesis |
| P-1279504301 | 98 | As is | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 199.205 |
| logP | 2.5707 |
| H-bond acceptors | 3 |
| H-bond donors | 0 |
| Rotatable bonds | 3 |
| PSA | 43.1 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 56.3095 |
| Atoms | 24 |
| Rings | 2 |
| Heavy atoms | 15 |
| Hydrogen atoms | 9 |
| Heteroatoms | 3 |
| N/O atoms | 3 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 1 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 1 |
| Undefined stereo double bonds | 0 |

