MCULE-4932461593
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 6 USD | 98 | 22 working days | Get Quote | 
| 5 mg | 6 USD | 98 | 22 working days | Get Quote | 
| 10 mg | 6 USD | 98 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    1
MCULE-2100126557
- Component type: Main
 
 - 
                    1
MCULE-7728164114
- Component type: Counter Ion
 
 
| Name | File | 
|---|---|
| SDF | MCULE-4932461593.sdf | 
| SMILES | MCULE-4932461593.smiles | 
| Standard InChI | MCULE-4932461593.inchi | 
| InChIKey | MCULE-4932461593.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867572056 | 98 | As is | in stock | 
| P-875733255 | N/A | As is | in stock | 
| P-597025057 | 95 | As is | in stock | 
| P-869195579 | 97 | As is | in stock | 
| P-590379442 | 99 | As is | in stock | 
| P-903062244 | 99 | As is | 200 g | 
| P-580245644 | 95 | As is | by synthesis | 
| P-606916110 | N/A | As is | in stock | 
| P-489238445 | 97 | As is | in stock | 
| P-596987765 | 99 | As is | 200 g | 
| P-580195435 | 98 | As is | in stock | 
| P-864108035 | 95 | As is | in stock | 
| P-580707251 | 98 | As is | 103 mg | 
| P-893218979 | 95 | As is | in stock | 
| P-505572545 | 98 | As is | in stock | 
| P-901649532 | 99 | As is | in stock | 
| P-505491417 | 95 | As is | in stock | 
| P-575366108 | 95 | As is | 100 mg | 
| P-579615792 | 98 | As is | unavailable | 
| P-856045227 | 90 | As is | 2 g | 
| P-31194596 | 90 | As is | 2 g | 
| P-580460141 | 97 | As is | by synthesis | 
| P-852495775 | N/A | As is | in stock | 
| P-899992308 | 95 | As is | by synthesis | 
| P-854712544 | 95 | As is | in stock | 
| P-871067996 | 95 | As is | in stock | 
| P-608274856 | 98 | As is | in stock | 
| P-500411551 | 95 | As is | by synthesis | 
| P-885543617 | 95 | As is | by synthesis | 
| P-579711837 | N/A | As is | in stock | 
| P-869108137 | 95 | As is | by synthesis | 
| P-892286808 | 95 | As is | unavailable | 
| P-888627174 | 95 | As is | 201 mg | 
| P-502330872 | 90 | As is | in stock | 
| P-22494500 | 90 | As is | 1000 mg | 
| P-906890128 | 98 | As is | by synthesis | 
| P-906863533 | 99 | As is | by synthesis | 
| P-611378319 | 90 | As is | in stock | 
| P-611460773 | 90 | As is | in stock | 
| P-611397346 | 90 | As is | in stock | 
| P-666968121 | 95 | As is | in stock | 
| P-867489546 | N/A | Main component | by synthesis | 
| P-905473128 | 95 | Main component | in stock | 
| P-870652385 | N/A | Main component | in stock | 
| P-505518218 | 95 | Main component | in stock | 
| P-899786242 | 97 | Main component | 5 mg | 
| P-579673084 | 95 | Main component | by resynthesis (? - ? days) | 
| P-895200227 | 95 | Main component | by synthesis | 
| P-869126641 | 95 | Main component | by synthesis | 
| P-888639972 | 95 | Main component | unavailable | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 345.904 | 
| logP | 4.9285 | 
| H-bond acceptors | 2 | 
| H-bond donors | 1 | 
| Rotatable bonds | 6 | 
| PSA | 23.47 | 
| RO5 violations | 0 | 
| RO3 violations | 3 | 
| Refractivity | 107.0578 | 
| Atoms | 52 | 
| Rings | 3 | 
| Heavy atoms | 24 | 
| Hydrogen atoms | 28 | 
| Heteroatoms | 3 | 
| N/O atoms | 2 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

