MCULE-4941300358
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 121 USD | N/A | 17 working days | Get Quote |
| 5 mg | 121 USD | N/A | 17 working days | Get Quote |
| 10 mg | 121 USD | N/A | 17 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-6843508328
- Component type: Main
-
1
MCULE-7728164114
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-4941300358.sdf |
| SMILES | MCULE-4941300358.smiles |
| Standard InChI | MCULE-4941300358.inchi |
| InChIKey | MCULE-4941300358.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-886666043 | 95 | As is | in stock |
| P-901289035 | N/A | As is | in stock |
| P-869364295 | 95 | As is | in stock |
| P-903231731 | 95 | As is | 2.5 g |
| P-851433294 | N/A | As is | by synthesis |
| P-901335176 | 95 | As is | in stock |
| P-611013242 | 95 | As is | by synthesis |
| P-895481017 | 95 | As is | by synthesis |
| P-611416768 | 90 | As is | in stock |
| P-893812187 | 95 | As is | by synthesis |
| P-851390922 | N/A | Main component | by synthesis |
| P-611175303 | 95 | Main component | by synthesis |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 281.819 |
| logP | 4.1982 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 4 |
| PSA | 29.1 |
| RO5 violations | 0 |
| RO3 violations | 2 |
| Refractivity | 86.8192 |
| Atoms | 43 |
| Rings | 2 |
| Heavy atoms | 19 |
| Hydrogen atoms | 24 |
| Heteroatoms | 3 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

