MCULE-4980583905
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 383 USD | 97 | 24 working days | Get Quote |
| 5 mg | 383 USD | 97 | 24 working days | Get Quote |
| 10 mg | 383 USD | 97 | 24 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-7382174279
- Component type: Main
-
MCULE-9013815546
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-4980583905.sdf |
| SMILES | MCULE-4980583905.smiles |
| Standard InChI | MCULE-4980583905.inchi |
| InChIKey | MCULE-4980583905.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-851240143 | 95 | As is | by synthesis |
| P-852519767 | N/A | As is | in stock |
| P-895370140 | 95 | As is | by synthesis |
| P-904315633 | 90 | As a main component | 5 mg |
| P-591004773 | 97 | As a main component | by synthesis |
| P-890234438 | 98 | As a main component | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 574.637 |
| logP | 6.0922 |
| H-bond acceptors | 8 |
| H-bond donors | 5 |
| Rotatable bonds | 13 |
| PSA | 132.02 |
| RO5 violations | 2 |
| RO3 violations | 6 |
| Refractivity | 160.2786 |
| Atoms | 77 |
| Rings | 4 |
| Heavy atoms | 42 |
| Hydrogen atoms | 35 |
| Heteroatoms | 9 |
| N/O atoms | 8 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 2 |
| R/S chiral centers | 2 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

