MCULE-5012121939-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 50 USD | 90 | 21 working days | Get Quote | 
| 5 mg | 80 USD | 90 | 21 working days | Get Quote | 
| 10 mg | 96 USD | 90 | 21 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-5012121939-0.sdf | 
| SMILES | MCULE-5012121939-0.smiles | 
| Standard InChI | MCULE-5012121939-0.inchi | 
| InChIKey | MCULE-5012121939-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-852080685 | N/A | As is | by synthesis | 
| P-612937013 | 95 | As is | in stock | 
| P-851843747 | N/A | As is | by synthesis | 
| P-591015167 | 97 | As is | by synthesis | 
| P-852457820 | N/A | As is | in stock | 
| P-12954534 | 90 | As is | 3.373 g | 
| P-617705592 | 95 | As is | 3.373 g | 
| P-855313083 | 90 | As is | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 310.299 | 
| logP | 3.3119 | 
| H-bond acceptors | 5 | 
| H-bond donors | 1 | 
| Rotatable bonds | 4 | 
| PSA | 76.74 | 
| RO5 violations | 0 | 
| RO3 violations | 5 | 
| Refractivity | 85.7978 | 
| Atoms | 37 | 
| Rings | 3 | 
| Heavy atoms | 23 | 
| Hydrogen atoms | 14 | 
| Heteroatoms | 5 | 
| N/O atoms | 5 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

