MCULE-5131797215
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 6 USD | 95 | 14 working days | Get Quote |
| 5 mg | 6 USD | 95 | 14 working days | Get Quote |
| 10 mg | 6 USD | 95 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-3625061513
- Component type: Main
-
1
MCULE-7728164114
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-5131797215.sdf |
| SMILES | MCULE-5131797215.smiles |
| Standard InChI | MCULE-5131797215.inchi |
| InChIKey | MCULE-5131797215.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-875783891 | 96 | As is | in stock |
| P-1275149886 | 95 | As is | in stock |
| P-1275177139 | 98 | As is | in stock |
| P-903131213 | N/A | As is | 200 g |
| P-851743737 | N/A | As is | by synthesis |
| P-489216869 | 97 | As is | in stock |
| P-865917538 | N/A | As is | 200 g |
| P-1273369190 | 95 | As is | by resynthesis (? - ? days) |
| P-869391722 | 95 | As is | in stock |
| P-591092665 | 96 | As is | by synthesis |
| P-872749698 | 96 | As is | in stock |
| P-1273138435 | N/A | As is | 200 g |
| P-524163074 | 98 | As is | 1000 mg |
| P-869029181 | 95 | As is | by synthesis |
| P-611471248 | 90 | As is | in stock |
| P-868542663 | 99 | As is | in stock |
| P-867661510 | 98 | Main component | in stock |
| P-875830234 | 98 | Main component | in stock |
| P-1275178256 | 98 | Main component | in stock |
| P-1275143865 | 95 | Main component | in stock |
| P-903205495 | 95 | Main component | 1000 g |
| P-1264055834 | 99 | Main component | in stock |
| P-1264059972 | 95 | Main component | in stock |
| P-1270325777 | 95 | Main component | in stock |
| P-606913391 | N/A | Main component | in stock |
| P-596972674 | 95 | Main component | 1000 g |
| P-1273453791 | 95 | Main component | by resynthesis (? - ? days) |
| P-1273461674 | 95 | Main component | by resynthesis (? - ? days) |
| P-864196856 | 95 | Main component | in stock |
| P-580698183 | 95 | Main component | 3.1 kg |
| P-1272253590 | 90 | Main component | 28 mg |
| P-868592894 | 98 | Main component | in stock |
| P-579804886 | 90 | Main component | in stock |
| P-905346649 | 95 | Main component | 100 g |
| P-901375101 | 95 | Main component | 9 g |
| P-608220183 | 98 | Main component | in stock |
| P-675219207 | 95 | Main component | in stock |
| P-502946361 | 90 | Main component | in stock |
| P-488544599 | 90 | Main component | in stock |
| P-14013853 | 92 | Main component | 300 mg |
| P-856009855 | 95 | Main component | 1.002 g |
| P-579621972 | 95 | Main component | in stock |
| P-856040206 | 90 | Main component | unavailable |
| P-31185534 | 90 | Main component | unavailable |
| P-852505049 | 95 | Main component | by synthesis |
| P-904721409 | 90 | Main component | in stock |
| P-905144823 | 95 | Main component | in stock |
| P-854693560 | 95 | Main component | in stock |
| P-584617269 | 95 | Main component | in stock |
| P-619672565 | 98 | Main component | in stock |
| P-617666239 | 90 | Main component | 500 mg |
| P-454364193 | 92 | Main component | in stock |
| P-885524224 | 95 | Main component | by synthesis |
| P-424918202 | 90 | Main component | in stock |
| P-617403055 | 98 | Main component | in stock |
| P-869177298 | 95 | Main component | in stock |
| P-594273776 | 95 | Main component | 993 mg |
| P-892295377 | 95 | Main component | 993 mg |
| P-892337780 | 95 | Main component | 993 mg |
| P-502349377 | 90 | Main component | in stock |
| P-1272895572 | 94 | Main component | by resynthesis (? - ? days) |
| P-906774939 | 99 | Main component | by synthesis |
| P-611471247 | 90 | Main component | in stock |
| P-855356476 | 90 | Main component | in stock |
| P-3006731 | 90 | Main component | 2.062 g |
| P-3229097 | 90 | Main component | 2.062 g |
| P-1271684129 | 95 | Main component | in stock |
| P-856080359 | 95 | Main component as a main component | by resynthesis (? - ? days) |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 167.593 |
| logP | 0.4983 |
| H-bond acceptors | 5 |
| H-bond donors | 3 |
| Rotatable bonds | 3 |
| PSA | 90.41 |
| RO5 violations | 0 |
| RO3 violations | 2 |
| Refractivity | 39.2729 |
| Atoms | 20 |
| Rings | 0 |
| Heavy atoms | 10 |
| Hydrogen atoms | 10 |
| Heteroatoms | 6 |
| N/O atoms | 5 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 1 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 1 |

