MCULE-5265503935-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 50 USD | 90 | 21 working days | Get Quote |
| 5 mg | 80 USD | 90 | 21 working days | Get Quote |
| 10 mg | 96 USD | 90 | 21 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-5265503935-0.sdf |
| SMILES | MCULE-5265503935-0.smiles |
| Standard InChI | MCULE-5265503935-0.inchi |
| InChIKey | MCULE-5265503935-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-901231709 | N/A | As is | by synthesis |
| P-904598678 | 95 | As is | in stock |
| P-903334073 | 97 | As is | 1000 mg |
| P-610979551 | 90 | As is | 7.5 g |
| P-851859918 | N/A | As is | by synthesis |
| P-900250830 | 97 | As is | 1000 mg |
| P-889776688 | 95 | As is | in stock |
| P-591128765 | 95 | As is | by synthesis |
| P-887165450 | 95 | As is | by synthesis |
| P-891432702 | 95 | As is | by synthesis |
| P-563665480 | 97 | As is | 250 mg |
| P-864067595 | 95 | As is | by synthesis |
| P-12389644 | 90 | As is | 570 mg |
| P-492274077 | 99 | As is | 570 mg |
| P-611571612 | 90 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 163.259 |
| logP | 2.9767 |
| H-bond acceptors | 1 |
| H-bond donors | 1 |
| Rotatable bonds | 4 |
| PSA | 26.02 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 53.5024 |
| Atoms | 29 |
| Rings | 1 |
| Heavy atoms | 12 |
| Hydrogen atoms | 17 |
| Heteroatoms | 1 |
| N/O atoms | 1 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

