MCULE-5288070347-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 50 USD | 90 | 21 working days | Get Quote |
| 5 mg | 68 USD | N/A | 17 working days | Get Quote |
| 10 mg | 68 USD | N/A | 17 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-8198280876-0
- Component type: Main
-
1
MCULE-7728164114-1
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-5288070347-0.sdf |
| SMILES | MCULE-5288070347-0.smiles |
| Standard InChI | MCULE-5288070347-0.inchi |
| InChIKey | MCULE-5288070347-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867402891 | N/A | As is | by synthesis |
| P-904566549 | 95 | As is | in stock |
| P-492323235 | 95 | As is | in stock |
| P-893560165 | 90 | As is | 29.8 g |
| P-851747554 | N/A | As is | by synthesis |
| P-889776574 | 95 | As is | in stock |
| P-590936199 | 95 | As is | by synthesis |
| P-887208022 | 95 | As is | by synthesis |
| P-861954943 | N/A | As is | 1000 mg |
| P-524192604 | 97 | As is | 250 mg |
| P-524192605 | 97 | As is | 250 mg |
| P-895442086 | 95 | As is | by synthesis |
| P-872828166 | 95 | Main component | in stock |
| P-875765398 | N/A | Main component | in stock |
| P-903103103 | 87 | Main component | 500 mg |
| P-610978978 | 90 | Main component | 10.1 g |
| P-851662831 | N/A | Main component | by synthesis |
| P-489158879 | 97 | Main component | in stock |
| P-895952284 | 95 | Main component | by resynthesis (? - ? days) |
| P-596439212 | 90 | Main component | 1000 mg |
| P-896033937 | 95 | Main component | by synthesis |
| P-590874929 | 87 | Main component | by synthesis |
| P-901437388 | 95 | Main component | by synthesis |
| P-492249158 | 95 | Main component | in stock |
| P-504738478 | 90 | Main component | 10 mg |
| P-577179428 | 90 | Main component | by synthesis |
| P-851287488 | 95 | Main component | by synthesis |
| P-870584780 | 98 | Main component | in stock |
| P-34603279 | 90 | Main component | in stock |
| P-580434921 | 95 | Main component | by resynthesis (? - ? days) |
| P-575337390 | 95 | Main component | in stock |
| P-905312636 | 95 | Main component | in stock |
| P-890217051 | 90 | Main component | in stock |
| P-590339481 | 90 | Main component | 1000 mg |
| P-14043467 | 90 | Main component | no data |
| P-580471447 | 95 | Main component | by synthesis |
| P-852424096 | N/A | Main component | in stock |
| P-874448321 | 95 | Main component | in stock |
| P-423866569 | 90 | Main component | 1.489 g |
| P-492276217 | 95 | Main component | 1.489 g |
| P-33469841 | 90 | Main component | in stock |
| P-502347631 | 90 | Main component | in stock |
| P-22767440 | 94 | Main component | by resynthesis (? - ? days) |
| P-873064042 | 94 | Main component | by resynthesis (? - ? days) |
| P-873101462 | 94 | Main component | by resynthesis (? - ? days) |
| P-906785769 | 98 | Main component | by synthesis |
| P-611486616 | 90 | Main component | in stock |
| P-893982373 | 95 | Main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 213.702 |
| logP | 3.2505 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 2 |
| PSA | 21.26 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 63.8887 |
| Atoms | 30 |
| Rings | 2 |
| Heavy atoms | 14 |
| Hydrogen atoms | 16 |
| Heteroatoms | 3 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

