MCULE-5306490728
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 10 USD | 99 | 22 working days | Get Quote |
| 5 mg | 10 USD | 99 | 22 working days | Get Quote |
| 10 mg | 10 USD | 99 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
2
MCULE-8513891094
- Component type: Main
-
1
MCULE-6124492894
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-5306490728.sdf |
| SMILES | MCULE-5306490728.smiles |
| Standard InChI | MCULE-5306490728.inchi |
| InChIKey | MCULE-5306490728.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867566011 | 99 | Main component | in stock |
| P-875725470 | 99 | Main component | in stock |
| P-1275201477 | 99 | Main component | in stock |
| P-1275143131 | 98 | Main component | in stock |
| P-872726580 | 98 | Main component | in stock |
| P-1264056257 | 99 | Main component | in stock |
| P-579788103 | 95 | Main component | 44.351 kg |
| P-1273453688 | 95 | Main component | by resynthesis (? - ? days) |
| P-864183823 | 95 | Main component | in stock |
| P-889740234 | 95 | Main component | 1.4 kg |
| P-893238698 | 95 | Main component | in stock |
| P-861280588 | 97 | Main component | in stock |
| P-868609389 | 98 | Main component | in stock |
| P-579477714 | 95 | Main component | in stock |
| P-889117788 | 99 | Main component | 13.833 kg |
| P-905361405 | 99 | Main component | 1.025 kg |
| P-500418273 | 98 | Main component | in stock |
| P-608220996 | 98 | Main component | in stock |
| P-870662194 | N/A | Main component | in stock |
| P-870662195 | N/A | Main component | in stock |
| P-504609502 | 90 | Main component | by synthesis |
| P-492218056 | 95 | Main component | in stock |
| P-856009964 | 95 | Main component | 100 mg |
| P-856039386 | 90 | Main component | 10 g |
| P-31275232 | 90 | Main component | 10 g |
| P-613284815 | 95 | Main component | by synthesis |
| P-863651783 | N/A | Main component | in stock |
| P-854691804 | 95 | Main component | in stock |
| P-1263159118 | 95 | Main component | in stock |
| P-608275999 | 98 | Main component | in stock |
| P-621857795 | 90 | Main component | by synthesis |
| P-885560650 | 95 | Main component | by synthesis |
| P-424905205 | 90 | Main component | in stock |
| P-617401859 | 98 | Main component | in stock |
| P-869175437 | 95 | Main component | in stock |
| P-464624897 | 95 | Main component | 1000 mg |
| P-892286708 | 95 | Main component | 886 mg |
| P-892310224 | 95 | Main component | 886 mg |
| P-906782396 | N/A | Main component | by synthesis |
| P-25523658 | 90 | Main component | 964 mg |
| P-852072483 | 62 | Main component as a main component | by synthesis |
| P-875717548 | 62 | Main component as a main component | in stock |
| P-489112440 | 97 | Main component as a main component | in stock |
| P-889490854 | 95 | Main component as a main component | by synthesis |
| P-580514636 | 62 | Main component as a main component | in stock |
| P-852605402 | 62 | Main component as a main component | by synthesis |
| P-873284396 | N/A | Main component as a main component | in stock |
| P-1271509059 | 95 | Main component as a main component | by synthesis |
| Property | Value |
|---|---|
| Components | 3 |
| Mass | 201.023 |
| logP | 1.8069 |
| H-bond acceptors | 6 |
| H-bond donors | 4 |
| Rotatable bonds | 0 |
| PSA | 138.22 |
| RO5 violations | 0 |
| RO3 violations | 3 |
| Refractivity | 35.8886 |
| Atoms | 18 |
| Rings | 0 |
| Heavy atoms | 9 |
| Hydrogen atoms | 9 |
| Heteroatoms | 7 |
| N/O atoms | 6 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

