MCULE-5382436599-1
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 39 USD | 92 | 15 working days | Get Quote | 
| 5 mg | 85 USD | 92 | 15 working days | Get Quote | 
| 10 mg | 121 USD | 92 | 15 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
| Name | File | 
|---|---|
| SDF | MCULE-5382436599-1.sdf | 
| SMILES | MCULE-5382436599-1.smiles | 
| Standard InChI | MCULE-5382436599-1.inchi | 
| InChIKey | MCULE-5382436599-1.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-893065131 | N/A | As is | by synthesis | 
| P-503512075 | 90 | As is | by synthesis | 
| P-502705146 | 90 | As is | in stock | 
| P-13488351 | 92 | As is | 280 mg | 
| P-19084333 | 90 | As is | in stock | 
| P-23030018 | 94 | As is | by resynthesis (? - ? days) | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 397.852 | 
| logP | 3.5279 | 
| H-bond acceptors | 6 | 
| H-bond donors | 3 | 
| Rotatable bonds | 4 | 
| PSA | 89.45 | 
| RO5 violations | 0 | 
| RO3 violations | 5 | 
| Refractivity | 111.302 | 
| Atoms | 48 | 
| Rings | 4 | 
| Heavy atoms | 28 | 
| Hydrogen atoms | 20 | 
| Heteroatoms | 7 | 
| N/O atoms | 6 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

