MCULE-5446072435
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 19 USD | 92 | 18 working days | Get Quote | 
| 5 mg | 29 USD | 92 | 18 working days | Get Quote | 
| 10 mg | 36 USD | 92 | 18 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-5446072435.sdf | 
| SMILES | MCULE-5446072435.smiles | 
| Standard InChI | MCULE-5446072435.inchi | 
| InChIKey | MCULE-5446072435.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-893066017 | N/A | As is | by synthesis | 
| P-503517195 | 90 | As is | by synthesis | 
| P-502706560 | 90 | As is | in stock | 
| P-13438199 | 92 | As is | 250 mg | 
| P-12606089 | 90 | As is | 50 mg | 
| P-13551229 | 92 | As is | 250 mg | 
| P-19109651 | 90 | As is | in stock | 
| P-907241142 | 94 | As is | by resynthesis (? - ? days) | 
| P-1758324 | 90 | As is | 71 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 489.947 | 
| logP | 4.7985 | 
| H-bond acceptors | 7 | 
| H-bond donors | 3 | 
| Rotatable bonds | 7 | 
| PSA | 98.68 | 
| RO5 violations | 0 | 
| RO3 violations | 5 | 
| Refractivity | 137.315 | 
| Atoms | 59 | 
| Rings | 5 | 
| Heavy atoms | 35 | 
| Hydrogen atoms | 24 | 
| Heteroatoms | 8 | 
| N/O atoms | 7 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

