MCULE-5492290965-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 47 USD | 90 | 24 working days | Get Quote |
| 5 mg | 69 USD | 90 | 24 working days | Get Quote |
| 10 mg | 87 USD | 90 | 24 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-3423960015-0
- Component type: Main
-
1
MCULE-7728164114-1
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-5492290965-0.sdf |
| SMILES | MCULE-5492290965-0.smiles |
| Standard InChI | MCULE-5492290965-0.inchi |
| InChIKey | MCULE-5492290965-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-617747895 | 90 | As is | 459 mg |
| P-596425618 | 90 | Main component | 161 mg |
| P-881134430 | 90 | Main component | 469 mg |
| P-888189399 | 90 | Main component | in stock |
| P-34857269 | 90 | Main component | in stock |
| P-491251682 | 95 | Main component | by synthesis |
| P-22636266 | 90 | Main component | in stock |
| P-905046140 | 90 | Main component | 91 mg |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 354.788 |
| logP | 3.99348 |
| H-bond acceptors | 6 |
| H-bond donors | 2 |
| Rotatable bonds | 5 |
| PSA | 104.79 |
| RO5 violations | 0 |
| RO3 violations | 5 |
| Refractivity | 97.1911 |
| Atoms | 40 |
| Rings | 3 |
| Heavy atoms | 25 |
| Hydrogen atoms | 15 |
| Heteroatoms | 7 |
| N/O atoms | 6 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 1 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 1 |
| Undefined stereo double bonds | 0 |

