MCULE-5502389440-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 40 USD | 90 | 22 working days | Get Quote | 
| 5 mg | 54 USD | 85 | 22 working days | Get Quote | 
| 10 mg | 70 USD | 85 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-5502389440-0.sdf | 
| SMILES | MCULE-5502389440-0.smiles | 
| Standard InChI | MCULE-5502389440-0.inchi | 
| InChIKey | MCULE-5502389440-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-904591899 | 95 | As is | in stock | 
| P-851388366 | N/A | As is | by synthesis | 
| P-590715584 | 97 | As is | by synthesis | 
| P-7038001 | 85 | As is | 100 mg | 
| P-34535131 | 90 | As is | in stock | 
| P-869064221 | 95 | As is | by synthesis | 
| P-23891210 | 90 | As is | in stock | 
| P-22652759 | 90 | As is | in stock | 
| P-873218046 | 90 | As is | in stock | 
| P-1047816 | 90 | As is | 18 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 243.686 | 
| logP | 3.79068 | 
| H-bond acceptors | 2 | 
| H-bond donors | 0 | 
| Rotatable bonds | 3 | 
| PSA | 33.02 | 
| RO5 violations | 0 | 
| RO3 violations | 1 | 
| Refractivity | 67.146 | 
| Atoms | 27 | 
| Rings | 2 | 
| Heavy atoms | 17 | 
| Hydrogen atoms | 10 | 
| Heteroatoms | 3 | 
| N/O atoms | 2 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

