MCULE-5549859534
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 39 USD | 92 | 15 working days | Get Quote | 
| 5 mg | 80 USD | 90 | 21 working days | Get Quote | 
| 10 mg | 96 USD | 90 | 21 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
| Name | File | 
|---|---|
| SDF | MCULE-5549859534.sdf | 
| SMILES | MCULE-5549859534.smiles | 
| Standard InChI | MCULE-5549859534.inchi | 
| InChIKey | MCULE-5549859534.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-893083455 | N/A | As is | by synthesis | 
| P-502766282 | 90 | As is | in stock | 
| P-12733074 | 92 | As is | 77 mg | 
| P-12294413 | 90 | As is | 3.842 g | 
| P-617682815 | 95 | As is | 3.842 g | 
| P-12301274 | 90 | As is | 10 mg | 
| P-33805995 | 90 | As is | in stock | 
| P-907276669 | 94 | As is | by resynthesis (? - ? days) | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 382.452 | 
| logP | 4.7883 | 
| H-bond acceptors | 6 | 
| H-bond donors | 2 | 
| Rotatable bonds | 11 | 
| PSA | 90.65 | 
| RO5 violations | 0 | 
| RO3 violations | 5 | 
| Refractivity | 110.6736 | 
| Atoms | 54 | 
| Rings | 2 | 
| Heavy atoms | 28 | 
| Hydrogen atoms | 26 | 
| Heteroatoms | 6 | 
| N/O atoms | 6 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 1 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 1 | 
| Undefined stereo double bonds | 0 | 

