MCULE-5650499364-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 49 USD | 98 | 22 working days | Get Quote |
| 5 mg | 63 USD | 98 | 22 working days | Get Quote |
| 10 mg | 80 USD | 98 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-5650499364-0.sdf |
| SMILES | MCULE-5650499364-0.smiles |
| Standard InChI | MCULE-5650499364-0.inchi |
| InChIKey | MCULE-5650499364-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867620031 | 98 | As is | in stock |
| P-875782249 | 98 | As is | in stock |
| P-869358129 | 95 | As is | by resynthesis (? - ? days) |
| P-903128074 | 98 | As is | 500 mg |
| P-1270306875 | 98 | As is | in stock |
| P-895098017 | 95 | As is | 500 mg |
| P-1275490538 | 95 | As is | in stock |
| P-868545054 | 100 | As is | in stock |
| P-901561555 | 95 | As is | by synthesis |
| P-1263259030 | 95 | As is | by synthesis |
| P-524166990 | 95 | As is | 10 mg |
| P-854720901 | 95 | As is | in stock |
| P-584621767 | 95 | As is | in stock |
| P-1271705252 | 98 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 420.503 |
| logP | 3.9896 |
| H-bond acceptors | 7 |
| H-bond donors | 0 |
| Rotatable bonds | 6 |
| PSA | 59.95 |
| RO5 violations | 0 |
| RO3 violations | 4 |
| Refractivity | 127.978 |
| Atoms | 59 |
| Rings | 5 |
| Heavy atoms | 31 |
| Hydrogen atoms | 28 |
| Heteroatoms | 7 |
| N/O atoms | 7 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

