MCULE-5708877330
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 4 USD | 95 | 10 working days | Get Quote | 
| 5 mg | 4 USD | 95 | 10 working days | Get Quote | 
| 10 mg | 4 USD | 95 | 10 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    1
MCULE-1670073750
- Component type: Main
 
 - 
                    1
MCULE-5932450224
- Component type: Counter Ion
 
 
| Name | File | 
|---|---|
| SDF | MCULE-5708877330.sdf | 
| SMILES | MCULE-5708877330.smiles | 
| Standard InChI | MCULE-5708877330.inchi | 
| InChIKey | MCULE-5708877330.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-892854269 | 97 | As is | in stock | 
| P-889905574 | N/A | As is | by synthesis | 
| P-892786393 | 95 | As is | in stock | 
| P-903054829 | 97 | As is | 13.6 g | 
| P-893588437 | 90 | As is | 13.6 g | 
| P-891645386 | N/A | As is | in stock | 
| P-596929258 | 97 | As is | 13.6 g | 
| P-864152778 | 95 | As is | in stock | 
| P-871217826 | 95 | As is | by synthesis | 
| P-861516098 | 95 | As is | by synthesis | 
| P-596570254 | 95 | As is | 10 g | 
| P-895359886 | 95 | As is | by synthesis | 
| P-615450811 | 95 | As is | in stock | 
| P-867587228 | 98 | Main component | in stock | 
| P-875746157 | N/A | Main component | in stock | 
| P-535626121 | 95 | Main component | in stock | 
| P-505348034 | 98 | Main component | in stock | 
| P-869282863 | 99 | Main component | in stock | 
| P-903076913 | 99 | Main component | 4.5 kg | 
| P-905477040 | 98 | Main component | 1000 g | 
| P-580199625 | 95 | Main component | 99 g | 
| P-606843937 | N/A | Main component | in stock | 
| P-489129634 | 97 | Main component | in stock | 
| P-596954766 | 99 | Main component | 2 kg | 
| P-595598033 | 90 | Main component | 198 mg | 
| P-864089351 | 97 | Main component | in stock | 
| P-889740341 | 95 | Main component | 230 g | 
| P-580722634 | 98 | Main component | 2.775 kg | 
| P-893231234 | 95 | Main component | in stock | 
| P-874585043 | 90 | Main component | 241 mg | 
| P-578049192 | 98 | Main component | in stock | 
| P-888188427 | 90 | Main component | in stock | 
| P-868560951 | 98 | Main component | in stock | 
| P-34459059 | 90 | Main component | in stock | 
| P-580287637 | N/A | Main component | by resynthesis (? - ? days) | 
| P-579802959 | 90 | Main component | in stock | 
| P-905342024 | 98 | Main component | 1.925 kg | 
| P-862016917 | 98 | Main component | 31.7455 kg | 
| P-870657079 | N/A | Main component | in stock | 
| P-579484434 | 90 | Main component | 25.36 g | 
| P-890204769 | 90 | Main component | in stock | 
| P-502476072 | 95 | Main component | by synthesis | 
| P-580044889 | 90 | Main component | in stock | 
| P-492236441 | 95 | Main component | in stock | 
| P-488544369 | 90 | Main component | in stock | 
| P-13732484 | 95 | Main component | 300 mg | 
| P-856009801 | 95 | Main component | 100 mg | 
| P-856041957 | 90 | Main component | unavailable | 
| P-31132052 | 90 | Main component | 10 g | 
| P-613282550 | 95 | Main component | by synthesis | 
| P-878230072 | 98 | Main component | 2.028 kg | 
| P-852489084 | N/A | Main component | in stock | 
| P-904721600 | 90 | Main component | in stock | 
| P-902975118 | 95 | Main component | by synthesis | 
| P-896629834 | 95 | Main component | by synthesis | 
| P-854693507 | 95 | Main component | in stock | 
| P-584619710 | 95 | Main component | in stock | 
| P-878641564 | 98 | Main component | in stock | 
| P-620233792 | 95 | Main component | 1000 mg | 
| P-620139651 | 90 | Main component | 1000 mg | 
| P-579714364 | N/A | Main component | in stock | 
| P-454364930 | 92 | Main component | in stock | 
| P-885524052 | 95 | Main component | by synthesis | 
| P-34143507 | 90 | Main component | in stock | 
| P-617403608 | N/A | Main component | in stock | 
| P-892247067 | 95 | Main component | by synthesis | 
| P-869176714 | 95 | Main component | in stock | 
| P-892293952 | 95 | Main component | 1.003 g | 
| P-892333671 | 95 | Main component | 1.003 g | 
| P-502364753 | 90 | Main component | in stock | 
| P-33163611 | 90 | Main component | 1000 mg | 
| P-906773511 | 99 | Main component | by synthesis | 
| P-3228426 | 90 | Main component | 1.063 g | 
| P-25057975 | 90 | Main component | 1.063 g | 
| P-615391764 | 95 | Main component | in stock | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 188.264 | 
| logP | 0.3691 | 
| H-bond acceptors | 2 | 
| H-bond donors | 0 | 
| Rotatable bonds | 3 | 
| PSA | 40.13 | 
| RO5 violations | 0 | 
| RO3 violations | 0 | 
| Refractivity | 40.8515 | 
| Atoms | 21 | 
| Rings | 1 | 
| Heavy atoms | 12 | 
| Hydrogen atoms | 9 | 
| Heteroatoms | 3 | 
| N/O atoms | 2 | 
| Inorganic atoms | 1 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

