MCULE-5710414541-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 5 USD | 98 | 14 working days | Get Quote | 
| 5 mg | 5 USD | 98 | 14 working days | Get Quote | 
| 10 mg | 5 USD | 98 | 14 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    1- MCULE-2955270234-0
- Component type: Main
 
- 
                    1- MCULE-7728164114-1
- Component type: Counter Ion
 
| Name | File | 
|---|---|
| SDF | MCULE-5710414541-0.sdf | 
| SMILES | MCULE-5710414541-0.smiles | 
| Standard InChI | MCULE-5710414541-0.inchi | 
| InChIKey | MCULE-5710414541-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867592269 | 97 | As is | in stock | 
| P-875750173 | N/A | As is | in stock | 
| P-588248275 | 95 | As is | in stock | 
| P-903082502 | 95 | As is | 500 g | 
| P-606849416 | N/A | As is | in stock | 
| P-489205854 | 97 | As is | in stock | 
| P-596931884 | 95 | As is | 400 g | 
| P-494349263 | 95 | As is | 11.64 g | 
| P-864088625 | 97 | As is | in stock | 
| P-580708283 | 97 | As is | 261 g | 
| P-893233110 | 95 | As is | in stock | 
| P-492266710 | 95 | As is | in stock | 
| P-619935018 | 90 | As is | by synthesis | 
| P-851281047 | 95 | As is | by synthesis | 
| P-861271098 | 95 | As is | in stock | 
| P-868641552 | 96 | As is | in stock | 
| P-34735709 | 90 | As is | in stock | 
| P-861965124 | 97 | As is | 642.633 g | 
| P-905333068 | 97 | As is | 205 g | 
| P-675213836 | 95 | As is | in stock | 
| P-675254336 | 95 | As is | by synthesis | 
| P-675385692 | 90 | As is | in stock | 
| P-675486599 | 95 | As is | in stock | 
| P-488546085 | 90 | As is | in stock | 
| P-24242078 | 95 | As is | 300 mg | 
| P-454391780 | 95 | As is | 100 g | 
| P-454298248 | 95 | As is | 90 mg | 
| P-608094885 | 95 | As is | unavailable | 
| P-613279027 | 95 | As is | by synthesis | 
| P-588253167 | N/A | As is | by synthesis | 
| P-852382558 | N/A | As is | in stock | 
| P-854730774 | 95 | As is | in stock | 
| P-454366070 | 92 | As is | in stock | 
| P-856065006 | 95 | As is | in stock | 
| P-675081129 | 90 | As is | in stock | 
| P-579703282 | N/A | As is | in stock | 
| P-596780152 | 97 | As is | 262 g | 
| P-33479355 | 90 | As is | in stock | 
| P-873214493 | 90 | As is | in stock | 
| P-903644693 | 94 | As is | by resynthesis (? - ? days) | 
| P-903643566 | 94 | As is | by resynthesis (? - ? days) | 
| P-906780168 | 95 | As is | by synthesis | 
| P-611524316 | 90 | As is | in stock | 
| P-867564169 | 98 | Main component | in stock | 
| P-875723368 | N/A | Main component | in stock | 
| P-597028224 | 97 | Main component | in stock | 
| P-869180810 | 95 | Main component | in stock | 
| P-505397182 | 98 | Main component | in stock | 
| P-903052849 | 98 | Main component | 2.5 kg | 
| P-905477559 | 98 | Main component | 100 g | 
| P-901164792 | 97 | Main component | in stock | 
| P-580234246 | 95 | Main component | by synthesis | 
| P-893302532 | N/A | Main component | in stock | 
| P-606934961 | N/A | Main component | in stock | 
| P-489117608 | 97 | Main component | in stock | 
| P-596946337 | 98 | Main component | 5 kg | 
| P-595590665 | 90 | Main component | 1000 mg | 
| P-596521951 | 90 | Main component | 1000 mg | 
| P-864092893 | 95 | Main component | in stock | 
| P-580699916 | 98 | Main component | 186.25 g | 
| P-901461311 | 95 | Main component | by synthesis | 
| P-619926535 | 90 | Main component | by synthesis | 
| P-454763317 | 90 | Main component | in stock | 
| P-10539751 | 90 | Main component | 122 mg | 
| P-620800824 | 95 | Main component | 40 g | 
| P-578526956 | 90 | Main component | in stock | 
| P-851243991 | 95 | Main component | by synthesis | 
| P-861272502 | 95 | Main component | in stock | 
| P-868646019 | 96 | Main component | in stock | 
| P-34654601 | 90 | Main component | in stock | 
| P-580781721 | 90 | Main component | by resynthesis (? - ? days) | 
| P-580770611 | 90 | Main component | in stock | 
| P-580424252 | 95 | Main component | by resynthesis (? - ? days) | 
| P-580436653 | 95 | Main component | by resynthesis (? - ? days) | 
| P-881674674 | N/A | Main component | by resynthesis (? - ? days) | 
| P-905336573 | 95 | Main component | 35 g | 
| P-861981518 | 95 | Main component | 833.202 g | 
| P-590341785 | 90 | Main component | 1000 mg | 
| P-890219311 | 90 | Main component | in stock | 
| P-505496533 | 95 | Main component | in stock | 
| P-503008338 | 90 | Main component | by synthesis | 
| P-454395272 | 95 | Main component | 10 g | 
| P-855997955 | 95 | Main component | 100 mg | 
| P-579612255 | 97 | Main component | 250 g | 
| P-500223239 | 96 | Main component | in stock | 
| P-860796843 | 95 | Main component | 48 g | 
| P-852396040 | N/A | Main component | in stock | 
| P-904721463 | 90 | Main component | in stock | 
| P-854730791 | 95 | Main component | in stock | 
| P-500411064 | 95 | Main component | by synthesis | 
| P-596779895 | 98 | Main component | 1.75825 kg | 
| P-906906380 | 98 | Main component | in stock | 
| P-3216910 | 90 | Main component | 2.272 g | 
| P-1096958 | 90 | Main component | 2.272 g | 
| P-615392158 | 95 | Main component | in stock | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 181.616 | 
| logP | 0.1431 | 
| H-bond acceptors | 4 | 
| H-bond donors | 1 | 
| Rotatable bonds | 2 | 
| PSA | 49.77 | 
| RO5 violations | 0 | 
| RO3 violations | 1 | 
| Refractivity | 45.4748 | 
| Atoms | 23 | 
| Rings | 1 | 
| Heavy atoms | 11 | 
| Hydrogen atoms | 12 | 
| Heteroatoms | 5 | 
| N/O atoms | 4 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

