MCULE-5730437650
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 249 USD | N/A | 17 working days | Get Quote |
| 5 mg | 354 USD | 95 | 14 working days | Get Quote |
| 10 mg | 520 USD | 95 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-5730437650.sdf |
| SMILES | MCULE-5730437650.smiles |
| Standard InChI | MCULE-5730437650.inchi |
| InChIKey | MCULE-5730437650.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-612902114 | 98 | As is | by synthesis |
| P-894675815 | 95 | As is | in stock |
| P-903022782 | N/A | As is | 2 mg |
| P-904320225 | 90 | As is | 5.694 g |
| P-851508828 | N/A | As is | by synthesis |
| P-851851939 | N/A | As is | by synthesis |
| P-895093417 | N/A | As is | 2 mg |
| P-864262838 | 98 | As is | by synthesis |
| P-590836866 | 98 | As is | by synthesis |
| P-591132755 | 97 | As is | by synthesis |
| P-860798850 | 98 | As is | in stock |
| P-873246211 | 97 | As is | 10 mg |
| P-873246210 | 97 | As is | 10 mg |
| P-873246212 | 95 | As is | 10 mg |
| P-863731225 | 95 | As is | in stock |
| P-893670514 | 95 | As is | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 399.339 |
| logP | 4.0526 |
| H-bond acceptors | 6 |
| H-bond donors | 2 |
| Rotatable bonds | 7 |
| PSA | 80.26 |
| RO5 violations | 0 |
| RO3 violations | 5 |
| Refractivity | 91.9955 |
| Atoms | 45 |
| Rings | 3 |
| Heavy atoms | 28 |
| Hydrogen atoms | 17 |
| Heteroatoms | 10 |
| N/O atoms | 6 |
| Inorganic atoms | 0 |
| Halogen atoms | 4 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

