MCULE-5747384597-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 5 USD | 98 | 14 working days | Get Quote | 
| 5 mg | 5 USD | 98 | 14 working days | Get Quote | 
| 10 mg | 5 USD | 98 | 14 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    1- MCULE-8549815465-0
- Component type: Main
 
- 
                    1- MCULE-7728164114-1
- Component type: Counter Ion
 
| Name | File | 
|---|---|
| SDF | MCULE-5747384597-0.sdf | 
| SMILES | MCULE-5747384597-0.smiles | 
| Standard InChI | MCULE-5747384597-0.inchi | 
| InChIKey | MCULE-5747384597-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867456671 | N/A | As is | by synthesis | 
| P-853431523 | 98 | As is | in stock | 
| P-851551048 | N/A | As is | by synthesis | 
| P-590810542 | 97 | As is | by synthesis | 
| P-580280221 | 95 | As is | by resynthesis (? - ? days) | 
| P-895514283 | 95 | As is | by synthesis | 
| P-867554592 | 98 | Main component | in stock | 
| P-875713391 | N/A | Main component | in stock | 
| P-597016169 | 97 | Main component | in stock | 
| P-535627677 | 95 | Main component | in stock | 
| P-505393051 | 98 | Main component | in stock | 
| P-903040493 | 98 | Main component | 2 kg | 
| P-905477340 | 98 | Main component | 1000 g | 
| P-901164621 | 98 | Main component | in stock | 
| P-580198541 | 95 | Main component | 5 g | 
| P-606850819 | N/A | Main component | in stock | 
| P-489187642 | 97 | Main component | in stock | 
| P-596927146 | 98 | Main component | 2 kg | 
| P-494349093 | 95 | Main component | 245 g | 
| P-864091865 | 97 | Main component | in stock | 
| P-481166204 | 95 | Main component | 34 g | 
| P-580715429 | 98 | Main component | 877 g | 
| P-893221251 | 95 | Main component | in stock | 
| P-851244915 | 95 | Main component | by synthesis | 
| P-861271145 | 95 | Main component | in stock | 
| P-868583689 | 98 | Main component | in stock | 
| P-580401202 | 95 | Main component | by resynthesis (? - ? days) | 
| P-905333269 | 98 | Main component | 180 g | 
| P-861966959 | 98 | Main component | 10.788 kg | 
| P-870655604 | N/A | Main component | in stock | 
| P-890222370 | 90 | Main component | in stock | 
| P-865986719 | 90 | Main component | 200 mg | 
| P-505519865 | 95 | Main component | in stock | 
| P-502458210 | 95 | Main component | by synthesis | 
| P-502949374 | 90 | Main component | in stock | 
| P-488550171 | 90 | Main component | in stock | 
| P-13785866 | 92 | Main component | 300 mg | 
| P-500159864 | 96 | Main component | in stock | 
| P-454407245 | 95 | Main component | 50 g | 
| P-454329572 | 95 | Main component | 100 mg | 
| P-615648721 | 95 | Main component | in stock | 
| P-579611876 | 98 | Main component | 1000 g | 
| P-500222075 | 99 | Main component | in stock | 
| P-601075256 | 90 | Main component | 50.52 g | 
| P-14056544 | 90 | Main component | 50.52 g | 
| P-580513595 | 95 | Main component | 4.703 kg | 
| P-852392619 | N/A | Main component | in stock | 
| P-428003122 | 90 | Main component | 377.1 kg | 
| P-492286010 | 95 | Main component | 1.979 g | 
| P-26539238 | 90 | Main component | 1.979 g | 
| P-888857918 | N/A | Main component | in stock | 
| P-454368560 | 92 | Main component | in stock | 
| P-445282818 | 92 | Main component | 300 mg | 
| P-500373771 | 98 | Main component | by synthesis | 
| P-885515467 | 95 | Main component | by synthesis | 
| P-19678553 | 90 | Main component | in stock | 
| P-896080100 | N/A | Main component | unavailable | 
| P-613816833 | 95 | Main component | in stock | 
| P-498652498 | 97 | Main component | 5.65737 kg | 
| P-33454701 | 90 | Main component | in stock | 
| P-502359975 | 90 | Main component | in stock | 
| P-906901907 | 97 | Main component | in stock | 
| P-2377795 | 90 | Main component | 1000 mg | 
| P-3227996 | 90 | Main component | 1000 mg | 
| P-868498489 | 95 | Main component | in stock | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 165.018 | 
| logP | 2.7004 | 
| H-bond acceptors | 2 | 
| H-bond donors | 1 | 
| Rotatable bonds | 0 | 
| PSA | 38.91 | 
| RO5 violations | 0 | 
| RO3 violations | 0 | 
| Refractivity | 40.6164 | 
| Atoms | 15 | 
| Rings | 1 | 
| Heavy atoms | 9 | 
| Hydrogen atoms | 6 | 
| Heteroatoms | 4 | 
| N/O atoms | 2 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 2 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

