MCULE-5877104747
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 6 USD | 95 | 20 working days | Get Quote | 
| 5 mg | 6 USD | 95 | 20 working days | Get Quote | 
| 10 mg | 6 USD | 95 | 20 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    
                    
MCULE-8817463967
- Component type: Main
 
 - 
                    
                    
MCULE-2429846972
- Component type: Main
 
 
| Name | File | 
|---|---|
| SDF | MCULE-5877104747.sdf | 
| SMILES | MCULE-5877104747.smiles | 
| Standard InChI | MCULE-5877104747.inchi | 
| InChIKey | MCULE-5877104747.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867565155 | 98 | As is | in stock | 
| P-867419937 | 95 | As is | by synthesis | 
| P-535626471 | 95 | As is | in stock | 
| P-869342218 | 99 | As is | in stock | 
| P-853423914 | 98 | As is | in stock | 
| P-893575621 | 90 | As is | 1.74409 kg | 
| P-580239809 | 95 | As is | by synthesis | 
| P-606838085 | N/A | As is | in stock | 
| P-606848305 | N/A | As is | in stock | 
| P-596946737 | 95 | As is | 10 kg | 
| P-888820041 | 95 | As is | 900 g | 
| P-494347255 | 95 | As is | unavailable | 
| P-864177988 | 95 | As is | in stock | 
| P-864092032 | 97 | As is | in stock | 
| P-905500262 | N/A | As is | in stock | 
| P-893228952 | 95 | As is | in stock | 
| P-454622938 | 90 | As is | in stock | 
| P-436466512 | 95 | As is | 100 g | 
| P-905333181 | 98 | As is | 8.4 kg | 
| P-901376495 | 95 | As is | 25 g | 
| P-905354999 | 95 | As is | 10 g | 
| P-494300006 | 98 | As is | in stock | 
| P-855379244 | 90 | As is | 12.5 g | 
| P-890220879 | 90 | As is | in stock | 
| P-505535339 | 95 | As is | in stock | 
| P-492230100 | 95 | As is | in stock | 
| P-488554460 | 90 | As is | in stock | 
| P-427868159 | 95 | As is | 300 mg | 
| P-454417514 | 95 | As is | 100 g | 
| P-856010774 | 90 | As is | unavailable | 
| P-905048702 | 95 | As is | by synthesis | 
| P-581745477 | 95 | As is | 2 kg | 
| P-617703332 | 95 | As is | 312 mg | 
| P-12913394 | 90 | As is | 312 mg | 
| P-454375010 | 92 | As is | in stock | 
| P-445290843 | 92 | As is | 300 mg | 
| P-859998624 | 95 | As is | by synthesis | 
| P-579267385 | 90 | As is | in stock | 
| P-596770735 | 95 | As is | 96.8226 kg | 
| P-502332135 | 90 | As is | in stock | 
| P-906771901 | 98 | As is | by synthesis | 
| P-906859965 | 95 | As is | by synthesis | 
| P-464690642 | 90 | As is | unavailable | 
| P-886957616 | 95 | As is | by synthesis | 
| P-575323334 | 95 | As is | in stock | 
| P-854659379 | 95 | As is | in stock | 
| P-860617270 | 98 | As a main component | by synthesis | 
| P-869202159 | 95 | As a main component | in stock | 
| P-1263077696 | N/A | As a main component | in stock | 
| P-865925701 | 98 | As a main component | 300 g | 
| P-889562557 | 95 | As a main component | in stock | 
| P-893232449 | 95 | As a main component | in stock | 
| P-675344328 | 90 | As a main component | in stock | 
| P-907190462 | 94 | As a main component | by resynthesis (? - ? days) | 
| P-886943540 | 95 | As a main component | by synthesis | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 142.113 | 
| logP | -0.09672 | 
| H-bond acceptors | 5 | 
| H-bond donors | 1 | 
| Rotatable bonds | 3 | 
| PSA | 82.68 | 
| RO5 violations | 0 | 
| RO3 violations | 2 | 
| Refractivity | 31.5975 | 
| Atoms | 16 | 
| Rings | 0 | 
| Heavy atoms | 10 | 
| Hydrogen atoms | 6 | 
| Heteroatoms | 5 | 
| N/O atoms | 5 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 1 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 1 | 
| Undefined stereo double bonds | 0 | 

