MCULE-5930901025
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 103 USD | N/A | 17 working days | Get Quote | 
| 5 mg | 103 USD | N/A | 17 working days | Get Quote | 
| 10 mg | 103 USD | N/A | 17 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-5930901025.sdf | 
| SMILES | MCULE-5930901025.smiles | 
| Standard InChI | MCULE-5930901025.inchi | 
| InChIKey | MCULE-5930901025.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-892858735 | 95 | As is | in stock | 
| P-889915131 | N/A | As is | by synthesis | 
| P-869208432 | 95 | As is | in stock | 
| P-903112278 | 95 | As is | 2.5 g | 
| P-851773124 | N/A | As is | by synthesis | 
| P-611076500 | 95 | As is | by synthesis | 
| P-851331817 | 95 | As is | by synthesis | 
| P-590339258 | 90 | As is | 1000 mg | 
| P-890216828 | 90 | As is | in stock | 
| P-872792711 | 95 | As is | by synthesis | 
| P-859993910 | 95 | As is | by synthesis | 
| P-611578424 | 90 | As is | in stock | 
| P-893750014 | 95 | As is | by synthesis | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 177.286 | 
| logP | 4.0968 | 
| H-bond acceptors | 1 | 
| H-bond donors | 1 | 
| Rotatable bonds | 2 | 
| PSA | 26.02 | 
| RO5 violations | 0 | 
| RO3 violations | 1 | 
| Refractivity | 60.0064 | 
| Atoms | 32 | 
| Rings | 1 | 
| Heavy atoms | 13 | 
| Hydrogen atoms | 19 | 
| Heteroatoms | 1 | 
| N/O atoms | 1 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

