MCULE-5950479219-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 19 USD | 92 | 18 working days | Get Quote | 
| 5 mg | 29 USD | 92 | 18 working days | Get Quote | 
| 10 mg | 36 USD | 92 | 18 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-5950479219-0.sdf | 
| SMILES | MCULE-5950479219-0.smiles | 
| Standard InChI | MCULE-5950479219-0.inchi | 
| InChIKey | MCULE-5950479219-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-893073945 | N/A | As is | by synthesis | 
| P-4723415 | 90 | As is | 50 mg | 
| P-3480456 | 90 | As is | 196 mg | 
| P-425226956 | 90 | As is | in stock | 
| P-502726525 | 90 | As is | in stock | 
| P-12513004 | 95 | As is | 257 mg | 
| P-650915068 | 90 | As is | by synthesis | 
| P-445301291 | 92 | As is | 257 mg | 
| P-18830060 | 90 | As is | in stock | 
| P-23328269 | 90 | As is | in stock | 
| P-903643496 | 94 | As is | by resynthesis (? - ? days) | 
| P-2543235 | 90 | As is | 97 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 387.476 | 
| logP | 4.1832 | 
| H-bond acceptors | 5 | 
| H-bond donors | 0 | 
| Rotatable bonds | 5 | 
| PSA | 105.39 | 
| RO5 violations | 0 | 
| RO3 violations | 5 | 
| Refractivity | 110.947 | 
| Atoms | 43 | 
| Rings | 3 | 
| Heavy atoms | 26 | 
| Hydrogen atoms | 17 | 
| Heteroatoms | 7 | 
| N/O atoms | 5 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 1 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 1 | 
| Undefined stereo double bonds | 0 | 

