MCULE-6034667920
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 6 USD | 95 | 14 working days | Get Quote |
| 5 mg | 6 USD | 95 | 14 working days | Get Quote |
| 10 mg | 6 USD | 95 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-3421653397
- Component type: Main
-
1
MCULE-7728164114
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-6034667920.sdf |
| SMILES | MCULE-6034667920.smiles |
| Standard InChI | MCULE-6034667920.inchi |
| InChIKey | MCULE-6034667920.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-875736152 | 98 | As is | in stock |
| P-1275173103 | 98 | As is | in stock |
| P-903065943 | 95 | As is | 239 g |
| P-866098304 | 95 | As is | 114 g |
| P-489239044 | 97 | As is | in stock |
| P-596988115 | 98 | As is | 239 g |
| P-494417533 | 95 | As is | by resynthesis (? - ? days) |
| P-864188498 | 95 | As is | in stock |
| P-868605574 | 98 | As is | in stock |
| P-861981545 | 98 | As is | 901.42 g |
| P-1275223027 | 98 | As is | 25 g |
| P-675253601 | 95 | As is | by synthesis |
| P-492242345 | 95 | As is | in stock |
| P-675508439 | 95 | As is | in stock |
| P-596570404 | 97 | As is | 5 g |
| P-870640248 | 97 | As is | 100 mg |
| P-852427475 | 95 | As is | by synthesis |
| P-867945060 | 95 | As is | in stock |
| P-593392353 | 95 | As is | by synthesis |
| P-33253547 | 90 | As is | in stock |
| P-906775799 | 97 | As is | by synthesis |
| P-611437579 | 90 | As is | in stock |
| P-1271644925 | 98 | As is | in stock |
| P-867549252 | 95 | Main component | in stock |
| P-875706460 | 95 | Main component | in stock |
| P-1275153781 | 95 | Main component | in stock |
| P-1275174290 | 98 | Main component | in stock |
| P-1275181775 | 99 | Main component | in stock |
| P-903031994 | 98 | Main component | 2 kg |
| P-905478785 | 98 | Main component | 1000 g |
| P-901166963 | 98 | Main component | in stock |
| P-1270402052 | 98 | Main component | in stock |
| P-580199119 | 95 | Main component | 45 g |
| P-606943358 | N/A | Main component | in stock |
| P-489150286 | 97 | Main component | in stock |
| P-489229532 | 97 | Main component | in stock |
| P-596926737 | 98 | Main component | 2 kg |
| P-494344500 | 95 | Main component | 5 g |
| P-864118103 | 95 | Main component | in stock |
| P-481166232 | 95 | Main component | 999 g |
| P-580732853 | 98 | Main component | 160 g |
| P-454640436 | 90 | Main component | in stock |
| P-620804355 | 95 | Main component | in stock |
| P-34892613 | 90 | Main component | in stock |
| P-851282653 | 95 | Main component | by synthesis |
| P-868571548 | 97 | Main component | in stock |
| P-580414431 | 95 | Main component | by resynthesis (? - ? days) |
| P-905330835 | 95 | Main component | 727 g |
| P-861940933 | 95 | Main component | 15.6485 kg |
| P-870656472 | N/A | Main component | in stock |
| P-454399465 | 95 | Main component | 250 g |
| P-454313246 | 95 | Main component | 100 mg |
| P-579654303 | 95 | Main component | by resynthesis (? - ? days) |
| P-31144167 | 90 | Main component | 10 g |
| P-467926901 | 95 | Main component | by synthesis |
| P-580489114 | N/A | Main component | by synthesis |
| P-852450039 | 97 | Main component | by synthesis |
| P-855402023 | 95 | Main component | in stock |
| P-492277790 | 95 | Main component | 2 g |
| P-12467145 | 90 | Main component | 2 g |
| P-500403357 | 98 | Main component | by synthesis |
| P-885538844 | 95 | Main component | by synthesis |
| P-34143679 | 90 | Main component | in stock |
| P-502329677 | 90 | Main component | in stock |
| P-22479210 | 90 | Main component | 185 mg |
| P-906761037 | 98 | Main component | by synthesis |
| P-611437577 | 90 | Main component | in stock |
| P-1103964 | 90 | Main component | 205 mg |
| P-1271277775 | 97 | Main component | by synthesis |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 150.631 |
| logP | 2.4169 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 0 |
| PSA | 67.15 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 38.4494 |
| Atoms | 15 |
| Rings | 1 |
| Heavy atoms | 8 |
| Hydrogen atoms | 7 |
| Heteroatoms | 4 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

