MCULE-6051331548-0
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 6 USD | 98 | 14 working days | Get Quote | 
| 5 mg | 6 USD | 98 | 14 working days | Get Quote | 
| 10 mg | 6 USD | 98 | 14 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
| Name | File | 
|---|---|
| SDF | MCULE-6051331548-0.sdf | 
| SMILES | MCULE-6051331548-0.smiles | 
| Standard InChI | MCULE-6051331548-0.inchi | 
| InChIKey | MCULE-6051331548-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867664361 | 98 | As is | in stock | 
| P-875833002 | N/A | As is | in stock | 
| P-869180653 | 98 | As is | in stock | 
| P-588245973 | 99 | As is | in stock | 
| P-903209928 | 98 | As is | 2.5 kg | 
| P-606885646 | N/A | As is | in stock | 
| P-489165475 | 97 | As is | in stock | 
| P-596973451 | 98 | As is | 1.5 kg | 
| P-872728439 | 98 | As is | in stock | 
| P-870025175 | 90 | As is | 3 mg | 
| P-864183597 | 95 | As is | in stock | 
| P-892504991 | 95 | As is | 30 g | 
| P-580700328 | 98 | As is | 3.165 kg | 
| P-893236486 | 95 | As is | in stock | 
| P-619930966 | 90 | As is | by synthesis | 
| P-34867805 | 90 | As is | in stock | 
| P-868610472 | 98 | As is | in stock | 
| P-580304526 | 95 | As is | by resynthesis (? - ? days) | 
| P-862020624 | 95 | As is | 19.104 g | 
| P-896535448 | 95 | As is | 100 g | 
| P-608220741 | 98 | As is | in stock | 
| P-890208534 | 90 | As is | in stock | 
| P-579510469 | 90 | As is | 8 g | 
| P-502533028 | 95 | As is | by synthesis | 
| P-488555835 | 92 | As is | in stock | 
| P-488545852 | 90 | As is | in stock | 
| P-856009671 | 98 | As is | 100 mg | 
| P-31138857 | 90 | As is | unavailable | 
| P-856044609 | 90 | As is | unavailable | 
| P-579755205 | 95 | As is | by synthesis | 
| P-601073259 | 90 | As is | 39 mg | 
| P-580500386 | N/A | As is | by synthesis | 
| P-852394787 | N/A | As is | in stock | 
| P-1263154942 | 95 | As is | by synthesis | 
| P-854713882 | 95 | As is | in stock | 
| P-878647338 | 98 | As is | in stock | 
| P-13151242 | 90 | As is | 1.58 g | 
| P-492286772 | 95 | As is | 1.58 g | 
| P-454365943 | 92 | As is | in stock | 
| P-445295963 | 92 | As is | 300 mg | 
| P-500400231 | 98 | As is | by synthesis | 
| P-885516640 | 95 | As is | by synthesis | 
| P-424805602 | 90 | As is | in stock | 
| P-617402981 | N/A | As is | in stock | 
| P-896073478 | N/A | As is | 154 mg | 
| P-869127180 | 95 | As is | by synthesis | 
| P-892291374 | 95 | As is | 3.014 g | 
| P-888640348 | 95 | As is | 3.014 g | 
| P-502335742 | 90 | As is | in stock | 
| P-22502975 | 90 | As is | 1000 mg | 
| P-906780481 | 98 | As is | by synthesis | 
| P-596236 | 90 | As is | 6.824 g | 
| P-3240023 | 90 | As is | 6.824 g | 
| P-3224545 | 90 | As is | 6.824 g | 
| P-893923389 | 95 | As is | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 213.231 | 
| logP | 3.2014 | 
| H-bond acceptors | 3 | 
| H-bond donors | 2 | 
| Rotatable bonds | 3 | 
| PSA | 49.33 | 
| RO5 violations | 0 | 
| RO3 violations | 1 | 
| Refractivity | 62.945 | 
| Atoms | 27 | 
| Rings | 2 | 
| Heavy atoms | 16 | 
| Hydrogen atoms | 11 | 
| Heteroatoms | 3 | 
| N/O atoms | 3 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

