MCULE-6124856976-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 11 USD | 98 | 14 working days | Get Quote | 
| 5 mg | 11 USD | 98 | 14 working days | Get Quote | 
| 10 mg | 11 USD | 98 | 14 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    1- MCULE-7804628650-0
- Component type: Main
 
- 
                    1- MCULE-7728164114-1
- Component type: Counter Ion
 
| Name | File | 
|---|---|
| SDF | MCULE-6124856976-0.sdf | 
| SMILES | MCULE-6124856976-0.smiles | 
| Standard InChI | MCULE-6124856976-0.inchi | 
| InChIKey | MCULE-6124856976-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867589280 | 99 | As is | in stock | 
| P-875748679 | N/A | As is | in stock | 
| P-869187157 | 95 | As is | in stock | 
| P-505352588 | 98 | As is | in stock | 
| P-505388916 | 99 | As is | in stock | 
| P-903079708 | 98 | As is | 1.1 kg | 
| P-597005939 | 99 | As is | 500 g | 
| P-864146211 | 98 | As is | in stock | 
| P-4337951 | 90 | As is | 100 mg | 
| P-617651554 | 90 | As is | in stock | 
| P-619303472 | 90 | As is | 8 mg | 
| P-584603535 | 95 | As is | 5 g | 
| P-851250697 | 95 | As is | by synthesis | 
| P-580450382 | 99 | As is | in stock | 
| P-868590923 | 98 | As is | in stock | 
| P-500417993 | 99 | As is | in stock | 
| P-870652063 | N/A | As is | in stock | 
| P-870659666 | N/A | As is | in stock | 
| P-579523586 | 90 | As is | 1 mg | 
| P-890212385 | 90 | As is | in stock | 
| P-675293006 | 95 | As is | by synthesis | 
| P-488556024 | 92 | As is | in stock | 
| P-488555243 | 90 | As is | in stock | 
| P-596582022 | 97 | As is | 500 mg | 
| P-596567981 | 97 | As is | 500 mg | 
| P-524440377 | 97 | As is | 249 mg | 
| P-579615559 | 98 | As is | unavailable | 
| P-31249954 | 90 | As is | unavailable | 
| P-855386911 | 95 | As is | by synthesis | 
| P-852416723 | N/A | As is | in stock | 
| P-35176281 | 90 | As is | 3 g | 
| P-896627784 | 95 | As is | by synthesis | 
| P-865621497 | 95 | As is | in stock | 
| P-474026069 | 95 | As is | in stock | 
| P-608274838 | 98 | As is | in stock | 
| P-878643127 | 98 | As is | in stock | 
| P-500379288 | 98 | As is | by synthesis | 
| P-885541055 | 95 | As is | by synthesis | 
| P-675098149 | 90 | As is | in stock | 
| P-579711612 | N/A | As is | in stock | 
| P-502385923 | 90 | As is | in stock | 
| P-873228020 | 90 | As is | in stock | 
| P-906783250 | 98 | As is | by synthesis | 
| P-906865450 | 98 | As is | by synthesis | 
| P-906770569 | 98 | As is | by synthesis | 
| P-906759135 | 98 | As is | by synthesis | 
| P-611418058 | 90 | As is | in stock | 
| P-617722134 | 90 | As is | 7.063 g | 
| P-617769513 | 90 | As is | 7.063 g | 
| P-893978639 | 95 | As is | in stock | 
| P-886615838 | 99 | Main component | in stock | 
| P-901272786 | N/A | Main component | in stock | 
| P-903154851 | 98 | Main component | 250 mg | 
| P-893558923 | 90 | Main component | 67.427 g | 
| P-900247437 | 98 | Main component | 100 g | 
| P-905464016 | 95 | Main component | in stock | 
| P-893269247 | 95 | Main component | by synthesis | 
| P-893235964 | 95 | Main component | in stock | 
| P-675062049 | 90 | Main component | in stock | 
| P-889734134 | 98 | Main component | in stock | 
| P-899785815 | 97 | Main component | 1000 mg | 
| P-524439975 | 97 | Main component | 1.832 g | 
| P-601226268 | 95 | Main component | 348 mg | 
| P-560295004 | 90 | Main component | 348 mg | 
| P-865621498 | 95 | Main component | in stock | 
| P-896072446 | 95 | Main component | in stock | 
| P-855225679 | 90 | Main component | in stock | 
| P-894002524 | 95 | Main component | in stock | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 295.802 | 
| logP | 3.7704 | 
| H-bond acceptors | 3 | 
| H-bond donors | 2 | 
| Rotatable bonds | 6 | 
| PSA | 41.49 | 
| RO5 violations | 0 | 
| RO3 violations | 2 | 
| Refractivity | 85.4035 | 
| Atoms | 42 | 
| Rings | 2 | 
| Heavy atoms | 20 | 
| Hydrogen atoms | 22 | 
| Heteroatoms | 4 | 
| N/O atoms | 3 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

