MCULE-6129790587
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 36 USD | 92 | 15 working days | Get Quote |
| 5 mg | 67 USD | 92 | 15 working days | Get Quote |
| 10 mg | 87 USD | 90 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-6129790587.sdf |
| SMILES | MCULE-6129790587.smiles |
| Standard InChI | MCULE-6129790587.inchi |
| InChIKey | MCULE-6129790587.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-893077775 | 90 | As is | by synthesis |
| P-1269000676 | 90 | As is | by synthesis |
| P-4495268 | 90 | As is | 10 mg |
| P-502744005 | 90 | As is | in stock |
| P-1275292764 | 90 | As is | 50 mg |
| P-12890182 | 92 | As is | 146 mg |
| P-12266950 | 90 | As is | 175 mg |
| P-579242232 | 90 | As is | in stock |
| P-23216166 | 90 | As is | in stock |
| P-907267496 | 94 | As is | by resynthesis (? - ? days) |
| P-25644730 | 90 | As is | 33 mg |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 354.810 |
| logP | 4.2529 |
| H-bond acceptors | 4 |
| H-bond donors | 0 |
| Rotatable bonds | 3 |
| PSA | 78.51 |
| RO5 violations | 0 |
| RO3 violations | 4 |
| Refractivity | 97.094 |
| Atoms | 35 |
| Rings | 4 |
| Heavy atoms | 24 |
| Hydrogen atoms | 11 |
| Heteroatoms | 6 |
| N/O atoms | 4 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

