MCULE-6177129889
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 6 USD | 98 | 14 working days | Get Quote |
| 5 mg | 6 USD | 98 | 14 working days | Get Quote |
| 10 mg | 6 USD | 98 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-7961016535
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-6177129889.sdf |
| SMILES | MCULE-6177129889.smiles |
| Standard InChI | MCULE-6177129889.inchi |
| InChIKey | MCULE-6177129889.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867575872 | 98 | As is | in stock |
| P-875736102 | 98 | As is | in stock |
| P-1275192513 | 95 | As is | in stock |
| P-903065742 | 98 | As is | 60 g |
| P-905480614 | 97 | As is | 1000 mg |
| P-893512508 | 90 | As is | 169.88 g |
| P-901168057 | 98 | As is | in stock |
| P-1270294491 | 98 | As is | in stock |
| P-1272085158 | 95 | As is | by resynthesis (? - ? days) |
| P-606832483 | N/A | As is | in stock |
| P-489127346 | 97 | As is | in stock |
| P-596975800 | 97 | As is | 20 g |
| P-494351633 | 95 | As is | 2 g |
| P-864109011 | 95 | As is | in stock |
| P-481166235 | 95 | As is | 500 mg |
| P-580704317 | 98 | As is | 40 g |
| P-893252540 | 95 | As is | by synthesis |
| P-504778209 | 90 | As is | 5 mg |
| P-454691283 | 90 | As is | in stock |
| P-188470 | 90 | As is | 5 mg |
| P-436446045 | 95 | As is | in stock |
| P-20025953 | 90 | As is | in stock |
| P-851266689 | 95 | As is | by synthesis |
| P-861275411 | 95 | As is | in stock |
| P-868643122 | 98 | As is | in stock |
| P-34838601 | 90 | As is | by synthesis |
| P-580775059 | 90 | As is | by resynthesis (? - ? days) |
| P-580764547 | 90 | As is | in stock |
| P-580299445 | 95 | As is | by resynthesis (? - ? days) |
| P-1275222652 | 97 | As is | 15 g |
| P-492221361 | 95 | As is | in stock |
| P-502773243 | 90 | As is | in stock |
| P-454382420 | 95 | As is | 70.523 g |
| P-18800854 | 95 | As is | 70.523 g |
| P-580470214 | N/A | As is | by synthesis |
| P-1272569370 | N/A | As is | 5 g |
| P-852396695 | N/A | As is | by synthesis |
| P-854732447 | 95 | As is | in stock |
| P-579724529 | 90 | As is | in stock |
| P-12632447 | 90 | As is | 49 mg |
| P-856064933 | 95 | As is | in stock |
| P-19203077 | 90 | As is | in stock |
| P-596758834 | 98 | As is | 3.7 g |
| P-33464949 | 90 | As is | in stock |
| P-502341608 | 90 | As is | in stock |
| P-888432604 | 94 | As is | by resynthesis (? - ? days) |
| P-611376648 | 90 | As is | in stock |
| P-3230797 | 90 | As is | 1.899 g |
| P-25600594 | 90 | As is | 1.899 g |
| P-1271719070 | 98 | As is | in stock |
| P-1274846917 | 95 | As a main component | by resynthesis (? - ? days) |
| P-35215202 | 90 | As a main component | in stock |
| P-896119816 | 90 | As a main component | 13 mg |
| P-1274330387 | 95 | As a main component | unavailable |
| P-1274338968 | 95 | As a main component | 199 mg |
| P-1274350870 | 95 | As a main component | 198 mg |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 210.684 |
| logP | 3.6269 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 1 |
| PSA | 67.15 |
| RO5 violations | 0 |
| RO3 violations | 2 |
| Refractivity | 56.9644 |
| Atoms | 20 |
| Rings | 2 |
| Heavy atoms | 13 |
| Hydrogen atoms | 7 |
| Heteroatoms | 4 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

