MCULE-6186708002
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 103 USD | N/A | 17 working days | Get Quote | 
| 5 mg | 103 USD | N/A | 17 working days | Get Quote | 
| 10 mg | 103 USD | N/A | 17 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    1
MCULE-9027149374
- Component type: Main
 
 - 
                    1
MCULE-3833394421
- Component type: Counter Ion
 
 
| Name | File | 
|---|---|
| SDF | MCULE-6186708002.sdf | 
| SMILES | MCULE-6186708002.smiles | 
| Standard InChI | MCULE-6186708002.inchi | 
| InChIKey | MCULE-6186708002.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-886683052 | 95 | As is | in stock | 
| P-889985154 | N/A | As is | by synthesis | 
| P-869214134 | 95 | As is | in stock | 
| P-903250318 | 95 | As is | 2.5 g | 
| P-851627044 | N/A | As is | by synthesis | 
| P-889799654 | 95 | As is | by synthesis | 
| P-611088368 | 95 | As is | by synthesis | 
| P-901524723 | 95 | As is | by synthesis | 
| P-611472608 | 90 | As is | in stock | 
| P-893828265 | 95 | As is | by synthesis | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 239.205 | 
| logP | -0.2255 | 
| H-bond acceptors | 5 | 
| H-bond donors | 0 | 
| Rotatable bonds | 3 | 
| PSA | 70.84 | 
| RO5 violations | 0 | 
| RO3 violations | 2 | 
| Refractivity | 56.3225 | 
| Atoms | 27 | 
| Rings | 2 | 
| Heavy atoms | 17 | 
| Hydrogen atoms | 10 | 
| Heteroatoms | 6 | 
| N/O atoms | 5 | 
| Inorganic atoms | 1 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

