MCULE-6271163512
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 6 USD | 98 | 14 working days | Get Quote |
| 5 mg | 6 USD | 98 | 14 working days | Get Quote |
| 10 mg | 6 USD | 98 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-3416754779
- Component type: Main
-
MCULE-6641739557
- Component type: Main
-
MCULE-7653336135
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-6271163512.sdf |
| SMILES | MCULE-6271163512.smiles |
| Standard InChI | MCULE-6271163512.inchi |
| InChIKey | MCULE-6271163512.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867567124 | 97 | As is | in stock |
| P-875726809 | 97 | As is | in stock |
| P-1275158831 | 95 | As is | in stock |
| P-1275178563 | 97 | As is | in stock |
| P-903055900 | 98 | As is | 1000 g |
| P-905477672 | 97 | As is | 10 g |
| P-1270372325 | 98 | As is | in stock |
| P-580198014 | 95 | As is | 40 g |
| P-606872681 | N/A | As is | in stock |
| P-489115487 | 97 | As is | in stock |
| P-596947674 | 98 | As is | 1000 g |
| P-494348109 | 95 | As is | 400 g |
| P-864117219 | 95 | As is | in stock |
| P-580735230 | 98 | As is | 1.17 kg |
| P-454640093 | 90 | As is | in stock |
| P-851280254 | 95 | As is | by synthesis |
| P-861271095 | 95 | As is | in stock |
| P-580424250 | 95 | As is | by resynthesis (? - ? days) |
| P-516895227 | 90 | As is | in stock |
| P-861987208 | 95 | As is | 11.3977 kg |
| P-905338098 | 95 | As is | 630 g |
| P-901371131 | 95 | As is | 11 g |
| P-494300863 | 98 | As is | in stock |
| P-505533600 | 95 | As is | in stock |
| P-580005375 | 95 | As is | in stock |
| P-502983262 | 90 | As is | in stock |
| P-488550391 | 90 | As is | in stock |
| P-454407362 | 95 | As is | 100 g |
| P-454329802 | 95 | As is | 100 mg |
| P-579613606 | 95 | As is | in stock |
| P-31250591 | 90 | As is | 2 g |
| P-613284669 | 95 | As is | by synthesis |
| P-588253984 | N/A | As is | by synthesis |
| P-1272581172 | 95 | As is | 1000 g |
| P-852443736 | 95 | As is | by synthesis |
| P-854735776 | 95 | As is | in stock |
| P-26428394 | 90 | As is | 500 mg |
| P-454372041 | 92 | As is | in stock |
| P-500382491 | 98 | As is | by synthesis |
| P-885516649 | 95 | As is | by synthesis |
| P-519886594 | 90 | As is | in stock |
| P-596760862 | 95 | As is | 8.977 kg |
| P-502333026 | 90 | As is | in stock |
| P-33710101 | 94 | As is | by resynthesis (? - ? days) |
| P-906780845 | 98 | As is | by synthesis |
| P-611612815 | 90 | As is | in stock |
| P-35147404 | 90 | As is | 1.565 g |
| P-901274458 | 97 | As a main component | in stock |
| P-869337840 | 98 | As a main component | by resynthesis (? - ? days) |
| P-851487268 | N/A | As a main component | by synthesis |
| P-865922193 | 98 | As a main component | 10 g |
| P-1274821754 | 95 | As a main component | by resynthesis (? - ? days) |
| P-1275490579 | 95 | As a main component | in stock |
| P-590848157 | 97 | As a main component | by synthesis |
| P-861518868 | 97 | As a main component | by synthesis |
| P-895513864 | 95 | As a main component | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 142.585 |
| logP | 2.6668 |
| H-bond acceptors | 2 |
| H-bond donors | 2 |
| Rotatable bonds | 0 |
| PSA | 52.04 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 40.2608 |
| Atoms | 16 |
| Rings | 1 |
| Heavy atoms | 9 |
| Hydrogen atoms | 7 |
| Heteroatoms | 3 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

