MCULE-6293654452
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 54 USD | 95 | 10 working days | Get Quote |
| 5 mg | 67 USD | 95 | 10 working days | Get Quote |
| 10 mg | 91 USD | 95 | 10 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-6293654452.sdf |
| SMILES | MCULE-6293654452.smiles |
| Standard InChI | MCULE-6293654452.inchi |
| InChIKey | MCULE-6293654452.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867474652 | 95 | As is | by synthesis |
| P-894621559 | 95 | As is | in stock |
| P-907313613 | 95 | As is | by synthesis |
| P-851610219 | N/A | As is | by synthesis |
| P-611089572 | 97 | As is | by synthesis |
| P-18723985 | 95 | As is | 2.235 g |
| P-454409484 | 95 | As is | 2.235 g |
| P-852500168 | N/A | As is | in stock |
| P-864033822 | 95 | As is | by synthesis |
| P-611427264 | 90 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 228.675 |
| logP | 3.58208 |
| H-bond acceptors | 2 |
| H-bond donors | 0 |
| Rotatable bonds | 1 |
| PSA | 36.68 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 64.364 |
| Atoms | 25 |
| Rings | 2 |
| Heavy atoms | 16 |
| Hydrogen atoms | 9 |
| Heteroatoms | 3 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

