MCULE-6335954469
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 18 USD | 99 | 19 working days | Get Quote |
| 5 mg | 18 USD | 99 | 19 working days | Get Quote |
| 10 mg | 18 USD | 99 | 19 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-7906123102
- Component type: Main
-
1
MCULE-5646000632
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-6335954469.sdf |
| SMILES | MCULE-6335954469.smiles |
| Standard InChI | MCULE-6335954469.inchi |
| InChIKey | MCULE-6335954469.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-875743507 | 98 | As is | in stock |
| P-1275172453 | 98 | As is | in stock |
| P-889743003 | 95 | As is | 4.5 g |
| P-899781949 | 97 | As is | 25 g |
| P-885552028 | 95 | As is | by synthesis |
| P-855099206 | 90 | As is | in stock |
| P-875724774 | N/A | Main component | in stock |
| P-1275172452 | 99 | Main component | in stock |
| P-855953105 | 97 | Main component | 149.176 g |
| P-579625993 | 98 | Main component | in stock |
| P-885532538 | 95 | Main component | by synthesis |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 192.941 |
| logP | 0.7952 |
| H-bond acceptors | 4 |
| H-bond donors | 2 |
| Rotatable bonds | 0 |
| PSA | 57.61 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 22.0559 |
| Atoms | 9 |
| Rings | 0 |
| Heavy atoms | 5 |
| Hydrogen atoms | 4 |
| Heteroatoms | 5 |
| N/O atoms | 4 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

