MCULE-6424675290-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 50 USD | 90 | 21 working days | Get Quote |
| 5 mg | 80 USD | 90 | 21 working days | Get Quote |
| 10 mg | 96 USD | 90 | 21 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-4867887888-0
- Component type: Main
-
MCULE-1721956822-0
- Component type: Main
-
MCULE-3201255946-0
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-6424675290-0.sdf |
| SMILES | MCULE-6424675290-0.smiles |
| Standard InChI | MCULE-6424675290-0.inchi |
| InChIKey | MCULE-6424675290-0.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-892951324 | N/A | As a main component | by synthesis |
| P-892948973 | N/A | As a main component | by synthesis |
| P-867421131 | N/A | As a main component | by synthesis |
| P-615724756 | 95 | As a main component | in stock |
| P-851708069 | N/A | As a main component | by synthesis |
| P-489140024 | 97 | As a main component | in stock |
| P-591035300 | 95 | As a main component | by synthesis |
| P-852464731 | N/A | As a main component | in stock |
| P-868739903 | 95 | As a main component | by synthesis |
| P-492283861 | 95 | As a main component | 186 mg |
| P-26512821 | 90 | As a main component | 186 mg |
| P-22513400 | 90 | As a main component | 200 mg |
| P-611357445 | 90 | As a main component | in stock |
| P-611489873 | 90 | As a main component | in stock |
| P-855314363 | 90 | As a main component | in stock |
| P-666986308 | 95 | As a main component | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 267.370 |
| logP | 3.8816 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 3 |
| PSA | 44.15 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 84.3337 |
| Atoms | 34 |
| Rings | 3 |
| Heavy atoms | 19 |
| Hydrogen atoms | 15 |
| Heteroatoms | 3 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

