MCULE-6429827613-0
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 5 USD | 97 | 14 working days | Get Quote | 
| 5 mg | 5 USD | 97 | 14 working days | Get Quote | 
| 10 mg | 5 USD | 97 | 14 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
| Name | File | 
|---|---|
| SDF | MCULE-6429827613-0.sdf | 
| SMILES | MCULE-6429827613-0.smiles | 
| Standard InChI | MCULE-6429827613-0.inchi | 
| InChIKey | MCULE-6429827613-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867533977 | 95 | As is | in stock | 
| P-875688849 | N/A | As is | in stock | 
| P-881662709 | 95 | As is | in stock | 
| P-590378824 | 99 | As is | in stock | 
| P-903007938 | 97 | As is | 200 g | 
| P-606909699 | N/A | As is | in stock | 
| P-489150152 | 97 | As is | in stock | 
| P-596986114 | 98 | As is | 110 g | 
| P-895927834 | 95 | As is | by resynthesis (? - ? days) | 
| P-895930439 | 95 | As is | by resynthesis (? - ? days) | 
| P-895925859 | 95 | As is | by resynthesis (? - ? days) | 
| P-895928185 | 95 | As is | by resynthesis (? - ? days) | 
| P-895929069 | 95 | As is | by resynthesis (? - ? days) | 
| P-494335881 | 95 | As is | by resynthesis (? - ? days) | 
| P-864170010 | 95 | As is | in stock | 
| P-606956453 | 95 | As is | 101.25 g | 
| P-893228649 | 95 | As is | in stock | 
| P-851206490 | 95 | As is | 18 g | 
| P-851280211 | 95 | As is | by synthesis | 
| P-868578402 | 98 | As is | in stock | 
| P-580753674 | 90 | As is | in stock | 
| P-580429363 | 95 | As is | by resynthesis (? - ? days) | 
| P-905346700 | 95 | As is | 30 g | 
| P-862031597 | 95 | As is | 294.837 g | 
| P-494300715 | 98 | As is | in stock | 
| P-854062857 | 90 | As is | in stock | 
| P-870640018 | 97 | As is | 100 mg | 
| P-596568406 | 97 | As is | 25 g | 
| P-31253166 | 90 | As is | 2 g | 
| P-852550922 | N/A | As is | in stock | 
| P-855397195 | 95 | As is | in stock | 
| P-500401335 | 99 | As is | by synthesis | 
| P-885516576 | 95 | As is | by synthesis | 
| P-904095283 | 97 | As is | 262.5 g | 
| P-502332813 | 90 | As is | in stock | 
| P-22529780 | 90 | As is | 1000 mg | 
| P-906906770 | 98 | As is | in stock | 
| P-906904216 | 98 | As is | in stock | 
| P-906902780 | 99 | As is | in stock | 
| P-906852352 | 95 | As is | by synthesis | 
| P-906851075 | 95 | As is | by synthesis | 
| P-906754564 | 97 | As is | by synthesis | 
| P-906879240 | 99 | As is | by synthesis | 
| P-906800912 | 98 | As is | by synthesis | 
| P-906792221 | 97 | As is | by synthesis | 
| P-906800674 | 95 | As is | by synthesis | 
| P-906787364 | 98 | As is | by synthesis | 
| P-906803246 | 95 | As is | by synthesis | 
| P-906823215 | 95 | As is | by synthesis | 
| P-906750768 | 97 | As is | by synthesis | 
| P-906788149 | 95 | As is | by synthesis | 
| P-906751542 | 97 | As is | by synthesis | 
| P-906789180 | 98 | As is | by synthesis | 
| P-906800956 | 98 | As is | by synthesis | 
| P-906763072 | 99 | As is | by synthesis | 
| P-906872137 | 95 | As is | by synthesis | 
| P-906835796 | 95 | As is | by synthesis | 
| P-906804565 | 97 | As is | by synthesis | 
| P-906800988 | 98 | As is | by synthesis | 
| P-906855005 | 98 | As is | by synthesis | 
| P-906835045 | 98 | As is | by synthesis | 
| P-906801148 | 98 | As is | by synthesis | 
| P-906789514 | 95 | As is | by synthesis | 
| P-906822289 | 98 | As is | by synthesis | 
| P-906883242 | 99 | As is | by synthesis | 
| P-906821812 | 98 | As is | by synthesis | 
| P-906871480 | 97 | As is | by synthesis | 
| P-906872506 | 95 | As is | by synthesis | 
| P-906789824 | 98 | As is | by synthesis | 
| P-906784449 | 95 | As is | by synthesis | 
| P-906821058 | 95 | As is | by synthesis | 
| P-906830024 | 99 | As is | by synthesis | 
| P-906829259 | 97 | As is | by synthesis | 
| P-906805722 | 97 | As is | by synthesis | 
| P-906791643 | 95 | As is | by synthesis | 
| P-906836199 | 98 | As is | by synthesis | 
| P-906792171 | 97 | As is | by synthesis | 
| P-906824171 | 98 | As is | by synthesis | 
| P-906788594 | 97 | As is | by synthesis | 
| P-906852342 | 98 | As is | by synthesis | 
| P-906852343 | 95 | As is | by synthesis | 
| P-906871291 | 97 | As is | by synthesis | 
| P-611505182 | 90 | As is | in stock | 
| P-615411455 | 95 | As is | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 162.185 | 
| logP | 2.0918 | 
| H-bond acceptors | 2 | 
| H-bond donors | 0 | 
| Rotatable bonds | 2 | 
| PSA | 34.14 | 
| RO5 violations | 0 | 
| RO3 violations | 0 | 
| Refractivity | 46.831 | 
| Atoms | 22 | 
| Rings | 1 | 
| Heavy atoms | 12 | 
| Hydrogen atoms | 10 | 
| Heteroatoms | 2 | 
| N/O atoms | 2 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

