MCULE-6434802156-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 6 USD | 98 | 22 working days | Get Quote | 
| 5 mg | 7 USD | 98 | 14 working days | Get Quote | 
| 10 mg | 7 USD | 98 | 14 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
- 
                    1- MCULE-1878887684-0
- Component type: Main
 
- 
                    1- MCULE-7728164114-1
- Component type: Counter Ion
 
| Name | File | 
|---|---|
| SDF | MCULE-6434802156-0.sdf | 
| SMILES | MCULE-6434802156-0.smiles | 
| Standard InChI | MCULE-6434802156-0.inchi | 
| InChIKey | MCULE-6434802156-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867660919 | 98 | As is | in stock | 
| P-875829812 | N/A | As is | in stock | 
| P-535624778 | 99 | As is | in stock | 
| P-505393513 | 98 | As is | in stock | 
| P-903205009 | 98 | As is | 300 g | 
| P-606937381 | N/A | As is | in stock | 
| P-489126403 | 97 | As is | in stock | 
| P-596972474 | 98 | As is | 1.5 kg | 
| P-895930823 | 95 | As is | by resynthesis (? - ? days) | 
| P-864130833 | 95 | As is | in stock | 
| P-580732775 | 98 | As is | 61 g | 
| P-893237865 | 95 | As is | in stock | 
| P-617651547 | 90 | As is | in stock | 
| P-584603511 | 95 | As is | 8 g | 
| P-617323132 | 90 | As is | in stock | 
| P-851250705 | 95 | As is | by synthesis | 
| P-868594455 | 98 | As is | in stock | 
| P-500418198 | 98 | As is | in stock | 
| P-505515230 | 95 | As is | in stock | 
| P-890850981 | 90 | As is | in stock | 
| P-24174295 | 95 | As is | 1 mg | 
| P-596548737 | 98 | As is | 100 mg | 
| P-31194963 | 90 | As is | 500 mg | 
| P-852523681 | N/A | As is | in stock | 
| P-896629568 | 95 | As is | by synthesis | 
| P-854718236 | 95 | As is | in stock | 
| P-584626443 | 95 | As is | in stock | 
| P-608279852 | 98 | As is | in stock | 
| P-13333991 | 92 | As is | 1 mg | 
| P-579711572 | N/A | As is | in stock | 
| P-869162382 | 95 | As is | by synthesis | 
| P-892297496 | 95 | As is | unavailable | 
| P-888657751 | 95 | As is | 200 mg | 
| P-873034516 | 90 | As is | 1000 mg | 
| P-906773946 | 98 | As is | by synthesis | 
| P-611384007 | 90 | As is | in stock | 
| P-480994162 | 95 | As is | in stock | 
| P-867646021 | 98 | Main component | in stock | 
| P-875813058 | N/A | Main component | in stock | 
| P-903174053 | 98 | Main component | 3 g | 
| P-851946223 | N/A | Main component | in stock | 
| P-597010992 | 98 | Main component | 3 g | 
| P-864202029 | 95 | Main component | in stock | 
| P-870587972 | 95 | Main component | by synthesis | 
| P-905431154 | 95 | Main component | 122 mg | 
| P-870639393 | 97 | Main component | 100 mg | 
| P-896628450 | 95 | Main component | by synthesis | 
| P-895183133 | 95 | Main component | in stock | 
| P-608277214 | 98 | Main component | in stock | 
| P-856969996 | 95 | Main component | by synthesis | 
| P-617403203 | N/A | Main component | in stock | 
| P-869107840 | 95 | Main component | by synthesis | 
| P-892286426 | 95 | Main component | unavailable | 
| P-888626871 | 95 | Main component | 201 mg | 
| P-906783707 | 98 | Main component | by synthesis | 
| P-611593600 | 90 | Main component | in stock | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 236.739 | 
| logP | 2.6746 | 
| H-bond acceptors | 2 | 
| H-bond donors | 1 | 
| Rotatable bonds | 1 | 
| PSA | 24.39 | 
| RO5 violations | 0 | 
| RO3 violations | 0 | 
| Refractivity | 76.8737 | 
| Atoms | 33 | 
| Rings | 3 | 
| Heavy atoms | 16 | 
| Hydrogen atoms | 17 | 
| Heteroatoms | 3 | 
| N/O atoms | 2 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

