MCULE-6486417615
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 30 USD | 97 | 20 working days | Get Quote |
| 5 mg | 30 USD | 97 | 20 working days | Get Quote |
| 10 mg | 30 USD | 97 | 20 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-8589629018
- Component type: Main
-
1
MCULE-5396813937
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-6486417615.sdf |
| SMILES | MCULE-6486417615.smiles |
| Standard InChI | MCULE-6486417615.inchi |
| InChIKey | MCULE-6486417615.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-853433315 | 98 | As is | in stock |
| P-851822033 | N/A | As is | by synthesis |
| P-611501343 | 90 | As is | in stock |
| P-867648891 | 97 | Main component | in stock |
| P-875816150 | N/A | Main component | in stock |
| P-892785370 | 95 | Main component | in stock |
| P-851938411 | N/A | Main component | in stock |
| P-865924099 | 97 | Main component | 100 g |
| P-864193846 | 95 | Main component | in stock |
| P-893240380 | 95 | Main component | in stock |
| P-606877606 | N/A | Main component as a main component | in stock |
| Property | Value |
|---|---|
| Components | 2 |
| Mass | 248.201 |
| logP | -6.0702 |
| H-bond acceptors | 8 |
| H-bond donors | 4 |
| Rotatable bonds | 5 |
| PSA | 161.18 |
| RO5 violations | 0 |
| RO3 violations | 4 |
| Refractivity | 35.2622 |
| Atoms | 23 |
| Rings | 0 |
| Heavy atoms | 15 |
| Hydrogen atoms | 8 |
| Heteroatoms | 9 |
| N/O atoms | 8 |
| Inorganic atoms | 1 |
| Halogen atoms | 0 |
| Chiral centers | 4 |
| R/S chiral centers | 4 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

