MCULE-6554451177-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 36 USD | 95 | 15 working days | Get Quote | 
| 5 mg | 58 USD | 90 | 22 working days | Get Quote | 
| 10 mg | 73 USD | 90 | 22 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-6554451177-0.sdf | 
| SMILES | MCULE-6554451177-0.smiles | 
| Standard InChI | MCULE-6554451177-0.inchi | 
| InChIKey | MCULE-6554451177-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-885989708 | N/A | As is | by synthesis | 
| P-5478571 | 90 | As is | 25 mg | 
| P-502836715 | 90 | As is | in stock | 
| P-12918681 | 95 | As is | 220 mg | 
| P-14175295 | 90 | As is | 102 mg | 
| P-18882293 | 90 | As is | in stock | 
| P-33935325 | 90 | As is | in stock | 
| P-2380910 | 90 | As is | 49 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 384.425 | 
| logP | 4.6913 | 
| H-bond acceptors | 5 | 
| H-bond donors | 1 | 
| Rotatable bonds | 7 | 
| PSA | 88.69 | 
| RO5 violations | 0 | 
| RO3 violations | 5 | 
| Refractivity | 104.4167 | 
| Atoms | 44 | 
| Rings | 3 | 
| Heavy atoms | 27 | 
| Hydrogen atoms | 17 | 
| Heteroatoms | 7 | 
| N/O atoms | 5 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 1 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 1 | 
| Undefined stereo double bonds | 0 | 

