MCULE-6586203437
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 4 USD | 95 | 10 working days | Get Quote |
| 5 mg | 4 USD | 95 | 10 working days | Get Quote |
| 10 mg | 4 USD | 95 | 10 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
1
MCULE-4554913963
- Component type: Main
-
5
MCULE-3833394421
- Component type: Counter Ion
| Name | File |
|---|---|
| SDF | MCULE-6586203437.sdf |
| SMILES | MCULE-6586203437.smiles |
| Standard InChI | MCULE-6586203437.inchi |
| InChIKey | MCULE-6586203437.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867589095 | N/A | As is | in stock |
| P-875748476 | N/A | As is | in stock |
| P-590380282 | N/A | As is | in stock |
| P-903079381 | 40 | As is | 9.5 kg |
| P-851399573 | N/A | As is | by synthesis |
| P-873291254 | 40 | As is | 10 kg |
| P-895231383 | 95 | As is | by synthesis |
| P-893976354 | 95 | As is | in stock |
| P-867586289 | 99 | Main component | in stock |
| P-875744821 | N/A | Main component | in stock |
| P-869183508 | 98 | Main component | in stock |
| P-881674404 | 99 | Main component | in stock |
| P-505390973 | 99 | Main component | in stock |
| P-881674402 | N/A | Main component | in stock |
| P-903075782 | 98 | Main component | 8 kg |
| P-1264053606 | 95 | Main component | in stock |
| P-580199975 | 95 | Main component | 10 g |
| P-606919151 | N/A | Main component | in stock |
| P-596954330 | 98 | Main component | 250 kg |
| P-580698416 | 98 | Main component | 1.6 kg |
| P-893235976 | 95 | Main component | in stock |
| P-868609757 | 95 | Main component | in stock |
| P-862046212 | 95 | Main component | 76.31 g |
| P-500417388 | 99 | Main component | in stock |
| P-505516090 | 95 | Main component | in stock |
| P-31178049 | 90 | Main component | 10 g |
| P-856042920 | 90 | Main component | 10 g |
| P-580485866 | 98 | Main component | by synthesis |
| P-852468816 | N/A | Main component | in stock |
| P-896630045 | 95 | Main component | by synthesis |
| P-871073331 | 95 | Main component | in stock |
| P-608276564 | 98 | Main component | in stock |
| P-620223372 | 95 | Main component | 1000 mg |
| P-620068327 | 90 | Main component | 1000 mg |
| P-1263957077 | 90 | Main component | in stock |
| P-885522867 | 95 | Main component | by synthesis |
| P-19535993 | 90 | Main component | in stock |
| P-617402338 | N/A | Main component | in stock |
| P-596788610 | 95 | Main component | 3.25 kg |
| P-464623082 | 95 | Main component | by synthesis |
| P-892286442 | 95 | Main component | 1000 mg |
| P-888626882 | 95 | Main component | 1000 mg |
| P-22888516 | 90 | Main component | in stock |
| P-502332905 | 90 | Main component | in stock |
| P-906776976 | 98 | Main component | by synthesis |
| P-1269659 | 90 | Main component | 2.948 g |
| P-3218858 | 90 | Main component | 2.948 g |
| P-1264058449 | 95 | Main component as a main component | in stock |
| Property | Value |
|---|---|
| Components | 6 |
| Mass | 503.255 |
| logP | -9.3581 |
| H-bond acceptors | 13 |
| H-bond donors | 0 |
| Rotatable bonds | 16 |
| PSA | 210.37 |
| RO5 violations | 2 |
| RO3 violations | 4 |
| Refractivity | 77.2475 |
| Atoms | 50 |
| Rings | 0 |
| Heavy atoms | 32 |
| Hydrogen atoms | 18 |
| Heteroatoms | 18 |
| N/O atoms | 13 |
| Inorganic atoms | 5 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

