MCULE-6621126582
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 6 USD | 98 | 22 working days | Get Quote |
| 5 mg | 6 USD | 98 | 22 working days | Get Quote |
| 10 mg | 6 USD | 98 | 22 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-6621126582.sdf |
| SMILES | MCULE-6621126582.smiles |
| Standard InChI | MCULE-6621126582.inchi |
| InChIKey | MCULE-6621126582.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867564539 | 98 | As is | in stock |
| P-875723997 | 98 | As is | in stock |
| P-1275186327 | 98 | As is | in stock |
| P-1275151300 | 95 | As is | in stock |
| P-903053326 | 98 | As is | 10 kg |
| P-905477115 | 98 | As is | 100 g |
| P-1270359368 | 98 | As is | in stock |
| P-580199839 | 95 | As is | 120.5 g |
| P-675240234 | 98 | As is | in stock |
| P-606896132 | N/A | As is | in stock |
| P-596928679 | 98 | As is | 10 kg |
| P-494347059 | 95 | As is | 50 g |
| P-494305374 | 95 | As is | 25.4 g |
| P-864091215 | 95 | As is | in stock |
| P-889740015 | 95 | As is | 94.75 g |
| P-580696369 | 98 | As is | 1.325 kg |
| P-893220805 | 95 | As is | in stock |
| P-505573069 | 98 | As is | in stock |
| P-619928547 | 90 | As is | by synthesis |
| P-851240440 | 95 | As is | by synthesis |
| P-861276339 | 95 | As is | in stock |
| P-868572415 | 95 | As is | in stock |
| P-580286240 | N/A | As is | by resynthesis (? - ? days) |
| P-905331464 | 99 | As is | 686 g |
| P-861952347 | 99 | As is | 28.0997 kg |
| P-500418463 | 98 | As is | in stock |
| P-890203668 | 90 | As is | in stock |
| P-579483135 | 90 | As is | 4 g |
| P-505508386 | 95 | As is | in stock |
| P-900955898 | 95 | As is | in stock |
| P-488548676 | 90 | As is | in stock |
| P-12393323 | 92 | As is | 300 mg |
| P-500155958 | 96 | As is | in stock |
| P-454407364 | 95 | As is | 150.704 g |
| P-454329804 | 95 | As is | 7.293 g |
| P-31267464 | 90 | As is | 100 mg |
| P-601056436 | 90 | As is | 57 mg |
| P-580512311 | 98 | As is | in stock |
| P-1272567359 | 98 | As is | 4 g |
| P-852388750 | 98 | As is | by synthesis |
| P-428001575 | 98 | As is | in stock |
| P-428076227 | 95 | As is | in stock |
| P-888857376 | N/A | As is | in stock |
| P-454367641 | 92 | As is | in stock |
| P-13833427 | 92 | As is | 300 mg |
| P-500382738 | 98 | As is | by synthesis |
| P-859955990 | 95 | As is | by synthesis |
| P-519868373 | 90 | As is | in stock |
| P-579704939 | N/A | As is | in stock |
| P-899772836 | 90 | As is | 5.183 g |
| P-613816826 | 95 | As is | in stock |
| P-498660026 | 97 | As is | 29.4776 kg |
| P-1274331234 | 95 | As is | unavailable |
| P-1274339804 | 95 | As is | 25.061 g |
| P-1274351706 | 95 | As is | 25.061 g |
| P-502329665 | 90 | As is | in stock |
| P-906769662 | 98 | As is | by synthesis |
| P-611386521 | 90 | As is | in stock |
| P-611394010 | 90 | As is | in stock |
| P-480942177 | 97 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 118.136 |
| logP | 1.5629 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 0 |
| PSA | 28.68 |
| RO5 violations | 0 |
| RO3 violations | 0 |
| Refractivity | 36.0937 |
| Atoms | 15 |
| Rings | 2 |
| Heavy atoms | 9 |
| Hydrogen atoms | 6 |
| Heteroatoms | 2 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

