MCULE-6627458516
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 11 USD | 95 | 14 working days | Get Quote |
| 5 mg | 11 USD | 95 | 14 working days | Get Quote |
| 10 mg | 11 USD | 95 | 14 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-6627458516.sdf |
| SMILES | MCULE-6627458516.smiles |
| Standard InChI | MCULE-6627458516.inchi |
| InChIKey | MCULE-6627458516.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867485667 | N/A | As is | by synthesis |
| P-1274638470 | 95 | As is | in stock |
| P-1275270722 | 95 | As is | 2 g |
| P-1268739109 | N/A | As is | in stock |
| P-1274623722 | 95 | As is | unavailable |
| P-1274861947 | 95 | As is | by resynthesis (? - ? days) |
| P-1275936850 | 95 | As is | by synthesis |
| P-1274917528 | 95 | As is | by synthesis |
| P-895830258 | 95 | As is | by synthesis |
| P-1279259464 | 95 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 262.214 |
| logP | 1.4456 |
| H-bond acceptors | 6 |
| H-bond donors | 5 |
| Rotatable bonds | 2 |
| PSA | 118.22 |
| RO5 violations | 0 |
| RO3 violations | 3 |
| Refractivity | 66.4315 |
| Atoms | 29 |
| Rings | 2 |
| Heavy atoms | 19 |
| Hydrogen atoms | 10 |
| Heteroatoms | 6 |
| N/O atoms | 6 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 0 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

