MCULE-6630473709-0
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 6 USD | 95 | 14 working days | Get Quote | 
| 5 mg | 6 USD | 95 | 14 working days | Get Quote | 
| 10 mg | 6 USD | 95 | 14 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    
                    
MCULE-1347380804-0
- Component type: Main
 
 - 
                    
                    
MCULE-7973068548-0
- Component type: Main
 
 - 
                    
                    
MCULE-5666229754-0
- Component type: Main
 
 - 
                    
                    
MCULE-3581345621-0
- Component type: Main
 
 - 
                    
                    
MCULE-1003766017-0
- Component type: Main
 
 - 
                    
                    
MCULE-1973003791-0
- Component type: Main
 
 
| Name | File | 
|---|---|
| SDF | MCULE-6630473709-0.sdf | 
| SMILES | MCULE-6630473709-0.smiles | 
| Standard InChI | MCULE-6630473709-0.inchi | 
| InChIKey | MCULE-6630473709-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867572751 | 98 | As a main component | in stock | 
| P-867629832 | 98 | As a main component | in stock | 
| P-867647202 | 99 | As a main component | in stock | 
| P-867494425 | N/A | As a main component | by synthesis | 
| P-875733901 | N/A | As a main component | in stock | 
| P-875793328 | N/A | As a main component | in stock | 
| P-875814581 | N/A | As a main component | in stock | 
| P-875821561 | N/A | As a main component | in stock | 
| P-892784768 | 98 | As a main component | in stock | 
| P-590372293 | 98 | As a main component | in stock | 
| P-613850638 | 98 | As a main component | in stock | 
| P-881670938 | 95 | As a main component | in stock | 
| P-869326606 | 95 | As a main component | in stock | 
| P-869210841 | 95 | As a main component | in stock | 
| P-903144719 | 98 | As a main component | 1000 g | 
| P-903182957 | 97 | As a main component | 200 g | 
| P-903063408 | 98 | As a main component | 2 kg | 
| P-903176120 | 97 | As a main component | 500 g | 
| P-893575579 | 90 | As a main component | 500 g | 
| P-893575628 | 90 | As a main component | 200 g | 
| P-881627198 | N/A | As a main component | by synthesis | 
| P-606890822 | N/A | As a main component | in stock | 
| P-851945263 | N/A | As a main component | in stock | 
| P-606855741 | N/A | As a main component | in stock | 
| P-851950349 | N/A | As a main component | in stock | 
| P-596950296 | 98 | As a main component | 8 kg | 
| P-865923699 | 99 | As a main component | 500 g | 
| P-865924516 | 97 | As a main component | 200 g | 
| P-619158974 | 98 | As a main component | 3 kg | 
| P-895935240 | 95 | As a main component | by resynthesis (? - ? days) | 
| P-895922861 | 95 | As a main component | by resynthesis (? - ? days) | 
| P-895926261 | 95 | As a main component | by resynthesis (? - ? days) | 
| P-864184349 | 95 | As a main component | in stock | 
| P-864184351 | 95 | As a main component | in stock | 
| P-864185296 | 95 | As a main component | in stock | 
| P-864185458 | 95 | As a main component | in stock | 
| P-674402146 | 99 | As a main component | 130 g | 
| P-584629754 | 98 | As a main component | 615 g | 
| P-584629756 | 98 | As a main component | 160 g | 
| P-890235948 | 99 | As a main component | by synthesis | 
| P-900268908 | N/A | As a main component | by resynthesis (? - ? days) | 
| P-901450636 | 95 | As a main component | by synthesis | 
| P-901466928 | 95 | As a main component | by synthesis | 
| P-901521004 | 95 | As a main component | by synthesis | 
| P-851338957 | 95 | As a main component | by synthesis | 
| P-851338943 | 95 | As a main component | by synthesis | 
| P-868571166 | 98 | As a main component | in stock | 
| P-870584028 | 98 | As a main component | in stock | 
| P-901649347 | 97 | As a main component | in stock | 
| P-868613510 | 98 | As a main component | in stock | 
| P-868614346 | 98 | As a main component | in stock | 
| P-889437765 | 98 | As a main component | 4.11865 kg | 
| P-855958026 | 97 | As a main component | 100 g | 
| P-855964190 | 97 | As a main component | 25 g | 
| P-891638678 | 97 | As a main component | 25 g | 
| P-855926195 | 97 | As a main component | 100 g | 
| P-596572660 | 97 | As a main component | 25 g | 
| P-855994834 | 97 | As a main component | 100 mg | 
| P-588252173 | N/A | As a main component | by synthesis | 
| P-852600201 | N/A | As a main component | in stock | 
| P-854737545 | 95 | As a main component | in stock | 
| P-874448608 | 95 | As a main component | in stock | 
| P-906820684 | 95 | As a main component | by synthesis | 
| P-906752684 | 99 | As a main component | by synthesis | 
| P-906812860 | 98 | As a main component | by synthesis | 
| P-906751707 | 98 | As a main component | by synthesis | 
| P-611360711 | 90 | As a main component | in stock | 
| P-575297023 | 95 | As a main component | in stock | 
| P-575305887 | 95 | As a main component | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 123.176 | 
| logP | 0.4986 | 
| H-bond acceptors | 2 | 
| H-bond donors | 0 | 
| Rotatable bonds | 2 | 
| PSA | 8.81 | 
| RO5 violations | 0 | 
| RO3 violations | 0 | 
| Refractivity | 38.425 | 
| Atoms | 20 | 
| Rings | 1 | 
| Heavy atoms | 9 | 
| Hydrogen atoms | 11 | 
| Heteroatoms | 2 | 
| N/O atoms | 2 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

