MCULE-6638513787-0
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 34 USD | 90 | 23 working days | Get Quote | 
| 5 mg | 55 USD | 90 | 23 working days | Get Quote | 
| 10 mg | 68 USD | 90 | 23 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
| Name | File | 
|---|---|
| SDF | MCULE-6638513787-0.sdf | 
| SMILES | MCULE-6638513787-0.smiles | 
| Standard InChI | MCULE-6638513787-0.inchi | 
| InChIKey | MCULE-6638513787-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-893025138 | N/A | As is | by synthesis | 
| P-449242594 | 90 | As is | 13 mg | 
| P-428596773 | 90 | As is | in stock | 
| P-502980695 | 90 | As is | in stock | 
| P-13814432 | 92 | As is | 300 mg | 
| P-26483815 | 90 | As is | 10 mg | 
| P-424852189 | 90 | As is | in stock | 
| P-3169794 | 90 | As is | 110 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 440.357 | 
| logP | 2.6917 | 
| H-bond acceptors | 6 | 
| H-bond donors | 0 | 
| Rotatable bonds | 4 | 
| PSA | 71.0 | 
| RO5 violations | 0 | 
| RO3 violations | 4 | 
| Refractivity | 112.721 | 
| Atoms | 48 | 
| Rings | 4 | 
| Heavy atoms | 26 | 
| Hydrogen atoms | 22 | 
| Heteroatoms | 8 | 
| N/O atoms | 6 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

