MCULE-6664640382
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 105 USD | N/A | 9 working days | Get Quote |
| 5 mg | 105 USD | N/A | 9 working days | Get Quote |
| 10 mg | 105 USD | N/A | 9 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-6664640382.sdf |
| SMILES | MCULE-6664640382.smiles |
| Standard InChI | MCULE-6664640382.inchi |
| InChIKey | MCULE-6664640382.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-875766358 | N/A | As is | in stock |
| P-869269039 | 95 | As is | in stock |
| P-903104351 | 95 | As is | 10 g |
| P-893560066 | 90 | As is | 86.25 g |
| P-875896321 | N/A | As is | in stock |
| P-851952831 | N/A | As is | in stock |
| P-865913759 | 95 | As is | 10 g |
| P-864208713 | 95 | As is | in stock |
| P-901435187 | 95 | As is | by synthesis |
| P-868638452 | 97 | As is | in stock |
| P-580416528 | 95 | As is | by resynthesis (? - ? days) |
| P-855935580 | 97 | As is | 5 g |
| P-854815607 | 95 | As is | by synthesis |
| P-889883932 | 95 | As is | by synthesis |
| P-868510437 | 95 | As is | in stock |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 158.238 |
| logP | 2.6775 |
| H-bond acceptors | 2 |
| H-bond donors | 1 |
| Rotatable bonds | 6 |
| PSA | 37.3 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 47.1488 |
| Atoms | 29 |
| Rings | 0 |
| Heavy atoms | 11 |
| Hydrogen atoms | 18 |
| Heteroatoms | 2 |
| N/O atoms | 2 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

