MCULE-6689165962-0
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 5 USD | 95 | 10 working days | Get Quote | 
| 5 mg | 5 USD | 95 | 10 working days | Get Quote | 
| 10 mg | 5 USD | 95 | 10 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
| Name | File | 
|---|---|
| SDF | MCULE-6689165962-0.sdf | 
| SMILES | MCULE-6689165962-0.smiles | 
| Standard InChI | MCULE-6689165962-0.inchi | 
| InChIKey | MCULE-6689165962-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867581690 | 98 | As is | in stock | 
| P-875740443 | N/A | As is | in stock | 
| P-535626221 | 95 | As is | in stock | 
| P-869339981 | 99 | As is | in stock | 
| P-505390666 | 98 | As is | in stock | 
| P-903071336 | 98 | As is | 11 kg | 
| P-905477038 | 98 | As is | 10 g | 
| P-580198117 | 95 | As is | 50 g | 
| P-606923591 | N/A | As is | in stock | 
| P-489183237 | 97 | As is | in stock | 
| P-596931302 | 98 | As is | 3.5 kg | 
| P-580193766 | 98 | As is | in stock | 
| P-579790060 | 95 | As is | by resynthesis (? - ? days) | 
| P-864132018 | 95 | As is | in stock | 
| P-580704146 | 98 | As is | 2.965 kg | 
| P-893256871 | 95 | As is | by synthesis | 
| P-893230861 | 95 | As is | in stock | 
| P-4564418 | 85 | As is | 100 mg | 
| P-619930640 | 90 | As is | by synthesis | 
| P-851268164 | 95 | As is | by synthesis | 
| P-868590920 | 98 | As is | in stock | 
| P-579476431 | 95 | As is | in stock | 
| P-905337985 | 98 | As is | 425 g | 
| P-861987037 | 98 | As is | 18.29 kg | 
| P-608220051 | 98 | As is | in stock | 
| P-505502653 | 95 | As is | in stock | 
| P-502748633 | 90 | As is | in stock | 
| P-492214782 | 95 | As is | in stock | 
| P-856009952 | 95 | As is | 89 mg | 
| P-856044336 | 90 | As is | unavailable | 
| P-31250928 | 90 | As is | 10 g | 
| P-613282485 | 95 | As is | by synthesis | 
| P-580505205 | 98 | As is | by synthesis | 
| P-852443396 | N/A | As is | in stock | 
| P-896628158 | 95 | As is | by synthesis | 
| P-854720968 | 95 | As is | in stock | 
| P-871071999 | 95 | As is | in stock | 
| P-608269690 | 98 | As is | in stock | 
| P-26541328 | 90 | As is | 1.65 g | 
| P-492286091 | 90 | As is | 1.65 g | 
| P-500405742 | 98 | As is | by synthesis | 
| P-885516539 | 95 | As is | by synthesis | 
| P-19152225 | 90 | As is | in stock | 
| P-579710339 | N/A | As is | in stock | 
| P-596752688 | 95 | As is | 3.272 kg | 
| P-892213868 | 95 | As is | by synthesis | 
| P-869175441 | 95 | As is | in stock | 
| P-892286726 | 95 | As is | 1.004 g | 
| P-892310241 | 95 | As is | 1.004 g | 
| P-502350821 | 90 | As is | in stock | 
| P-23329852 | 94 | As is | by resynthesis (? - ? days) | 
| P-907285740 | 94 | As is | by resynthesis (? - ? days) | 
| P-906753373 | 98 | As is | by synthesis | 
| P-611527348 | 90 | As is | in stock | 
| P-893896508 | 95 | As is | in stock | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 200.232 | 
| logP | 2.9712 | 
| H-bond acceptors | 2 | 
| H-bond donors | 1 | 
| Rotatable bonds | 3 | 
| PSA | 29.46 | 
| RO5 violations | 0 | 
| RO3 violations | 0 | 
| Refractivity | 59.444 | 
| Atoms | 27 | 
| Rings | 2 | 
| Heavy atoms | 15 | 
| Hydrogen atoms | 12 | 
| Heteroatoms | 2 | 
| N/O atoms | 2 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

