MCULE-6796051320-1
- InChIKey:
 - SMILES:
 - InChI:
 - Formula:
 
| Amount | Price 
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. 
 | 
                        Guaranteed purity (%) | Delivery time 
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. 
 | 
                        |
|---|---|---|---|---|
| 1 mg | 18 USD | 98 | 14 working days | Get Quote | 
| 5 mg | 18 USD | 98 | 14 working days | Get Quote | 
| 10 mg | 18 USD | 98 | 14 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
 - Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
 - Property calculator Create a physicochemical property profile for the compound in a second.
 - Similarity search Find analogs by similarity search.
 - Substructure search Find analogs by substructure search.
 
- 
                    1
MCULE-1962587004-1
- Component type: Main
 
 - 
                    1
MCULE-7728164114-1
- Component type: Counter Ion
 
 
| Name | File | 
|---|---|
| SDF | MCULE-6796051320-1.sdf | 
| SMILES | MCULE-6796051320-1.smiles | 
| Standard InChI | MCULE-6796051320-1.inchi | 
| InChIKey | MCULE-6796051320-1.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867586142 | 98 | As is | in stock | 
| P-875745219 | N/A | As is | in stock | 
| P-869192199 | 98 | As is | in stock | 
| P-590414977 | 98 | As is | in stock | 
| P-505353412 | 99 | As is | in stock | 
| P-903075478 | 98 | As is | 500 mg | 
| P-489214773 | 97 | As is | in stock | 
| P-865910389 | 98 | As is | unavailable | 
| P-869388512 | 95 | As is | in stock | 
| P-901534710 | 95 | As is | by synthesis | 
| P-617326194 | 90 | As is | in stock | 
| P-868605163 | 98 | As is | in stock | 
| P-580759994 | 90 | As is | in stock | 
| P-608497968 | 95 | As is | in stock | 
| P-870661138 | 99 | As is | in stock | 
| P-870662079 | 97 | As is | in stock | 
| P-854061938 | 90 | As is | in stock | 
| P-854559589 | 95 | As is | 254 mg | 
| P-596548680 | 98 | As is | 20.162 g | 
| P-579626360 | 99 | As is | 5 kg | 
| P-856042385 | 90 | As is | 2 g | 
| P-31177381 | 90 | As is | 5 g | 
| P-901025679 | 95 | As is | by synthesis | 
| P-584618129 | 95 | As is | in stock | 
| P-474025848 | 95 | As is | in stock | 
| P-617708121 | 95 | As is | 104 mg | 
| P-424389515 | 90 | As is | 104 mg | 
| P-674717595 | 92 | As is | in stock | 
| P-500405828 | 99 | As is | by synthesis | 
| P-885534478 | 95 | As is | by synthesis | 
| P-869107880 | 95 | As is | by synthesis | 
| P-888626905 | 95 | As is | unavailable | 
| P-33163733 | 90 | As is | 1000 mg | 
| P-906760772 | 98 | As is | by synthesis | 
| P-906775900 | 99 | As is | by synthesis | 
| P-854971183 | 90 | As is | in stock | 
| P-854986093 | 90 | As is | in stock | 
| P-855031794 | 90 | As is | in stock | 
| P-855031795 | 90 | As is | in stock | 
| P-893789963 | 95 | As is | by synthesis | 
| P-868536710 | 95 | As is | in stock | 
| P-893147708 | N/A | Main component | by synthesis | 
| P-608220746 | 98 | Main component | in stock | 
| P-870662026 | 99 | Main component | in stock | 
| P-596593947 | 90 | Main component | 5 g | 
| P-524164340 | 98 | Main component | 1000 mg | 
| P-895339827 | 95 | Main component | by synthesis | 
| P-885528873 | 95 | Main component | by synthesis | 
| P-579414885 | 90 | Main component | in stock | 
| P-906775380 | 98 | Main component | by synthesis | 
| P-25724982 | 90 | Main component | 571 mg | 
| P-464682045 | 90 | Main component | 571 mg | 
| P-852184484 | N/A | Main component as a main component | by synthesis | 
| P-524164451 | 98 | Main component as a main component | 100 mg | 
| Property | Value | 
|---|---|
| Components | 2 | 
| Mass | 203.664 | 
| logP | 1.8379 | 
| H-bond acceptors | 3 | 
| H-bond donors | 3 | 
| Rotatable bonds | 3 | 
| PSA | 52.49 | 
| RO5 violations | 0 | 
| RO3 violations | 0 | 
| Refractivity | 53.9735 | 
| Atoms | 27 | 
| Rings | 1 | 
| Heavy atoms | 13 | 
| Hydrogen atoms | 14 | 
| Heteroatoms | 4 | 
| N/O atoms | 3 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 1 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

