MCULE-6849322801
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 19 USD | 92 | 18 working days | Get Quote | 
| 5 mg | 29 USD | 92 | 18 working days | Get Quote | 
| 10 mg | 36 USD | 92 | 18 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-6849322801.sdf | 
| SMILES | MCULE-6849322801.smiles | 
| Standard InChI | MCULE-6849322801.inchi | 
| InChIKey | MCULE-6849322801.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-867694792 | 98 | As is | in stock | 
| P-875875026 | N/A | As is | in stock | 
| P-516884433 | 90 | As is | in stock | 
| P-502971210 | 90 | As is | in stock | 
| P-13713152 | 92 | As is | 130 mg | 
| P-895192928 | 95 | As is | by synthesis | 
| P-888171348 | 98 | As is | by synthesis | 
| P-26475655 | 90 | As is | 10 mg | 
| P-445282590 | 92 | As is | 130 mg | 
| P-520156301 | 90 | As is | in stock | 
| P-869137195 | 95 | As is | by synthesis | 
| P-888645109 | 95 | As is | unavailable | 
| P-25680423 | 90 | As is | 39 mg | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 257.334 | 
| logP | 2.8081 | 
| H-bond acceptors | 5 | 
| H-bond donors | 1 | 
| Rotatable bonds | 4 | 
| PSA | 55.11 | 
| RO5 violations | 0 | 
| RO3 violations | 2 | 
| Refractivity | 76.1147 | 
| Atoms | 38 | 
| Rings | 3 | 
| Heavy atoms | 19 | 
| Hydrogen atoms | 19 | 
| Heteroatoms | 5 | 
| N/O atoms | 5 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 0 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 0 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

