MCULE-6870774199-0
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price  Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences. | Guaranteed purity (%) | Delivery time  Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified. | |
|---|---|---|---|---|
| 1 mg | 36 USD | 95 | 15 working days | Get Quote | 
| 5 mg | 67 USD | 95 | 15 working days | Get Quote | 
| 10 mg | 98 USD | 95 | 15 working days | Get Quote | 
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File | 
|---|---|
| SDF | MCULE-6870774199-0.sdf | 
| SMILES | MCULE-6870774199-0.smiles | 
| Standard InChI | MCULE-6870774199-0.inchi | 
| InChIKey | MCULE-6870774199-0.txt | 
| mcule product ID | Guaranteed purity (%) | Product matching | Availability | 
|---|---|---|---|
| P-596357913 | 90 | As is | 134 mg | 
| P-427979460 | 90 | As is | 5 mg | 
| P-130315 | 90 | As is | unavailable | 
| P-34574223 | 90 | As is | in stock | 
| P-13464722 | 95 | As is | 300 mg | 
| P-12414478 | 90 | As is | 134 mg | 
| P-22632609 | 90 | As is | 10 mg | 
| P-903651305 | 94 | As is | by resynthesis (? - ? days) | 
| Property | Value | 
|---|---|
| Components | 1 | 
| Mass | 396.435 | 
| logP | 2.4786 | 
| H-bond acceptors | 7 | 
| H-bond donors | 2 | 
| Rotatable bonds | 7 | 
| PSA | 90.31 | 
| RO5 violations | 0 | 
| RO3 violations | 4 | 
| Refractivity | 112.1783 | 
| Atoms | 53 | 
| Rings | 3 | 
| Heavy atoms | 29 | 
| Hydrogen atoms | 24 | 
| Heteroatoms | 7 | 
| N/O atoms | 7 | 
| Inorganic atoms | 0 | 
| Halogen atoms | 0 | 
| Chiral centers | 1 | 
| R/S chiral centers | 0 | 
| Unknown chiral centers | 0 | 
| Undefined chiral centers | 1 | 
| Stereo double bonds | 0 | 
| Cis/trans stereo double bonds | 0 | 
| Unknown stereo double bonds | 0 | 
| Undefined stereo double bonds | 0 | 

