MCULE-6907461035
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 13 USD | 95 | 6 working days | Get Quote |
| 5 mg | 13 USD | 95 | 6 working days | Get Quote |
| 10 mg | 13 USD | 95 | 6 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
| Name | File |
|---|---|
| SDF | MCULE-6907461035.sdf |
| SMILES | MCULE-6907461035.smiles |
| Standard InChI | MCULE-6907461035.inchi |
| InChIKey | MCULE-6907461035.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-617064950 | 98 | As is | in stock |
| P-489233907 | 97 | As is | in stock |
| P-580733532 | 98 | As is | 5.584 g |
| P-905498592 | N/A | As is | in stock |
| P-851286299 | 95 | As is | by synthesis |
| P-868576792 | 97 | As is | in stock |
| P-861976776 | 95 | As is | 6.49715 kg |
| P-905361616 | 95 | As is | 535 g |
| P-889117868 | 95 | As is | 382.9 g |
| P-493673559 | N/A | As is | in stock |
| P-579614009 | 98 | As is | in stock |
| P-1272581265 | 95 | As is | 100 g |
| P-852443860 | 95 | As is | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 205.208 |
| logP | 0.3475 |
| H-bond acceptors | 6 |
| H-bond donors | 3 |
| Rotatable bonds | 6 |
| PSA | 95.86 |
| RO5 violations | 0 |
| RO3 violations | 3 |
| Refractivity | 48.0173 |
| Atoms | 29 |
| Rings | 0 |
| Heavy atoms | 14 |
| Hydrogen atoms | 15 |
| Heteroatoms | 6 |
| N/O atoms | 6 |
| Inorganic atoms | 0 |
| Halogen atoms | 0 |
| Chiral centers | 1 |
| R/S chiral centers | 1 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 0 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

