MCULE-6920081444
- InChIKey:
- SMILES:
- InChI:
- Formula:
| Amount | Price
![]() Optimized compound price excluding delivery costs. Please note that automatic quote generation will optimize the total price based on your preferences.
|
Guaranteed purity (%) | Delivery time
![]() Estimated door-to-door delivery time for EU and US customers. It will be refined and optimized during quote generation after the shipping country is specified.
|
|
|---|---|---|---|---|
| 1 mg | 36 USD | 95 | 26 working days | Get Quote |
| 5 mg | 36 USD | 95 | 26 working days | Get Quote |
| 10 mg | 41 USD | 95 | 26 working days | Get Quote |
- 1-Click Docking Predict the binding orientation and affinity of the ligand to a target.
- Toxicity checker Searching for substructures commonly found in toxic and promiscuous ligands.
- Property calculator Create a physicochemical property profile for the compound in a second.
- Similarity search Find analogs by similarity search.
- Substructure search Find analogs by substructure search.
-
MCULE-2272753492
- Component type: Main
| Name | File |
|---|---|
| SDF | MCULE-6920081444.sdf |
| SMILES | MCULE-6920081444.smiles |
| Standard InChI | MCULE-6920081444.inchi |
| InChIKey | MCULE-6920081444.txt |
| mcule product ID | Guaranteed purity (%) | Product matching | Availability |
|---|---|---|---|
| P-867541373 | 95 | As is | in stock |
| P-875697941 | N/A | As is | in stock |
| P-590403313 | 95 | As is | in stock |
| P-903020830 | 97 | As is | 1000 mg |
| P-610979022 | 90 | As is | 1.44922 kg |
| P-875903856 | N/A | As is | by synthesis |
| P-619137192 | 97 | As is | 1000 mg |
| P-864099846 | 95 | As is | in stock |
| P-591150521 | 95 | As is | by synthesis |
| P-851287492 | 95 | As is | by synthesis |
| P-868594457 | 95 | As is | in stock |
| P-580434915 | 95 | As is | by resynthesis (? - ? days) |
| P-590338568 | 90 | As is | 1000 mg |
| P-890216133 | 90 | As is | in stock |
| P-505537211 | 95 | As is | in stock |
| P-500169745 | 96 | As is | in stock |
| P-596548336 | 95 | As is | 49 mg |
| P-563572143 | 95 | As is | 1000 mg |
| P-563572146 | 95 | As is | 1000 mg |
| P-563532232 | 95 | As is | 5 g |
| P-579620226 | 95 | As is | 5 g |
| P-852410007 | N/A | As is | in stock |
| P-854802934 | 95 | As is | by synthesis |
| P-33474712 | 90 | As is | in stock |
| P-873216430 | 90 | As is | in stock |
| P-903962392 | 94 | As is | by resynthesis (? - ? days) |
| P-611376797 | 90 | As is | in stock |
| P-893981447 | 95 | As is | in stock |
| P-893718409 | 95 | As is | by synthesis |
| P-868504499 | 95 | As is | in stock |
| P-867612176 | 95 | As a main component | in stock |
| P-875772202 | N/A | As a main component | in stock |
| P-853428965 | 95 | As a main component | in stock |
| P-903112811 | 95 | As a main component | 750 mg |
| P-893558187 | 90 | As a main component | 24.05 g |
| P-606866246 | N/A | As a main component | in stock |
| P-489181629 | 97 | As a main component | in stock |
| P-888816686 | 95 | As a main component | 750 mg |
| P-864253191 | 95 | As a main component | by synthesis |
| P-890242531 | 95 | As a main component | 450 mg |
| P-617650434 | 90 | As a main component | in stock |
| P-619331012 | 90 | As a main component | 8.295 g |
| P-584597544 | 95 | As a main component | 9 g |
| P-617265611 | 90 | As a main component | in stock |
| P-851287491 | 95 | As a main component | by synthesis |
| P-861530095 | 95 | As a main component | by synthesis |
| P-524192591 | 97 | As a main component | 1000 mg |
| P-524192592 | 97 | As a main component | 250 mg |
| P-856077923 | 95 | As a main component | 5 g |
| P-580483630 | 96 | As a main component | by synthesis |
| P-895674238 | 95 | As a main component | by synthesis |
| P-889883853 | 95 | As a main component | by synthesis |
| P-906860131 | 95 | As a main component | by synthesis |
| P-893983711 | 95 | As a main component | in stock |
| P-886957659 | 95 | As a main component | by synthesis |
| Property | Value |
|---|---|
| Components | 1 |
| Mass | 181.660 |
| logP | 3.0933 |
| H-bond acceptors | 1 |
| H-bond donors | 1 |
| Rotatable bonds | 1 |
| PSA | 12.03 |
| RO5 violations | 0 |
| RO3 violations | 1 |
| Refractivity | 55.4417 |
| Atoms | 24 |
| Rings | 2 |
| Heavy atoms | 12 |
| Hydrogen atoms | 12 |
| Heteroatoms | 2 |
| N/O atoms | 1 |
| Inorganic atoms | 0 |
| Halogen atoms | 1 |
| Chiral centers | 1 |
| R/S chiral centers | 0 |
| Unknown chiral centers | 0 |
| Undefined chiral centers | 1 |
| Stereo double bonds | 0 |
| Cis/trans stereo double bonds | 0 |
| Unknown stereo double bonds | 0 |
| Undefined stereo double bonds | 0 |

